/*
(c) Copyright 1998-2000 - Tord Jansson
======================================
This file is part of the BladeEnc MP3 Encoder, based on
ISO's reference code for MPEG Layer 3 compression, and might
contain smaller or larger sections that are directly taken
from ISO's reference code.
All changes to the ISO reference code herein are either
copyrighted by Tord Jansson (tord.jansson@swipnet.se)
or sublicensed to Tord Jansson by a third party.
BladeEnc is free software; you can redistribute this file
and/or modify it under the terms of the GNU Lesser General Public
License as published by the Free Software Foundation; either
version 2.1 of the License, or (at your option) any later version.
------------ Changes ------------
2000-11-06 Andre Piotrowski
- speed up: (for 'encode.c') traversed 'enwindow[]' needed for 'WIND_SB_CHANGE_LEVEL 3'
*/
#include "tables.h"
#include "huffman.h"
/* ======================================================================================== */
/* L3 parameter tables */
/* ======================================================================================== */
#if NEW_L3PARM_TABLES
l3_parm_block l3_parm[3] =
{
{ /* sfreq_idx_44100 */
{ /* psy_longBlock_44100_62 */
63, /* cbmax_l */
{ /* numlines_l */
1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2, 2,
2, 3, 3, 3, 3, 3, 3, 3, 4,
4, 4, 5, 5, 5, 6, 6, 7, 7,
7, 9, 9, 9, 10, 10, 11, 14, 14,
15, 20, 20, 21, 27, 27, 36, 73, 18
},
{ /* minval */
24.5, 24.5, 24.5, 24.5, 24.5, 20.0, 20.0, 20.0, 20.0,
20.0, 20.0, 20.0, 18.0, 18.0, 18.0, 12.0, 6.0, 6.0,
3.0, 3.0, 3.0, 3.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
},
{ /* qthr_l */
4.532, 4.532, 4.532, 0.904, 0.904, 0.090, 0.090, 0.029, 0.029,
0.029, 0.009, 0.009, 0.009, 0.009, 0.009, 0.018, 0.018, 0.018,
0.018, 0.018, 0.018, 0.018, 0.018, 0.018, 0.018, 0.018, 0.018,
0.018, 0.027, 0.027, 0.027, 0.027, 0.027, 0.027, 0.027, 0.036,
0.036, 0.036, 0.045, 0.045, 0.045, 0.054, 0.054, 0.063, 0.063,
0.063, 0.081, 0.081, 0.081, 0.180, 0.180, 0.198, 0.400, 0.400,
0.429, 1.808, 1.808, 1.898, 24.416, 24.416, 32.554, 660.124, 162.770
},
#if !CALC_NORM /* do we compute more exact values? */
{ /* norm_l */
0.951, 0.700, 0.681, 0.675, 0.667, 0.665, 0.664, 0.664, 0.664,
0.655, 0.616, 0.597, 0.578, 0.541, 0.575, 0.856, 0.846, 0.840,
0.822, 0.800, 0.753, 0.704, 0.674, 0.640, 0.609, 0.566, 0.535,
0.531, 0.615, 0.686, 0.650, 0.612, 0.567, 0.520, 0.513, 0.557,
0.584, 0.570, 0.579, 0.585, 0.548, 0.536, 0.550, 0.532, 0.504,
0.496, 0.517, 0.527, 0.516, 0.497, 0.489, 0.502, 0.501, 0.491,
0.497, 0.504, 0.504, 0.495, 0.486, 0.484, 0.483, 0.475, 0.515
},
#endif
{ /* bval_l */
0.000, 0.431, 0.861, 1.292, 1.723, 2.153, 2.584, 3.015, 3.445,
3.876, 4.279, 4.670, 5.057, 5.416, 5.774, 6.422, 7.026, 7.609,
8.168, 8.710, 9.207, 9.662, 10.099, 10.515, 10.917, 11.293, 11.652,
11.997, 12.394, 12.850, 13.277, 13.681, 14.062, 14.411, 14.751, 15.119,
15.508, 15.883, 16.263, 16.654, 17.020, 17.374, 17.744, 18.104, 18.447,
18.782, 19.130, 19.487, 19.838, 20.179, 20.510, 20.852, 21.196, 21.531,
21.870, 22.214, 22.558, 22.898, 23.232, 23.564, 23.897, 24.229, 24.442
}
},
{ /* psy_shortBlock_44100_38 */
39, /* cbmax_s */
{ /* numlines_s */
1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 2, 2,
2, 2, 2, 2, 3, 3, 3,
3, 3, 4, 4, 5, 5, 5,
7, 7, 7, 19, 0, 0, 0
},
{ /* qthr_s */
4.532, 0.904, 0.029, 0.009, 0.009, 0.009, 0.009,
0.009, 0.009, 0.009, 0.009, 0.009, 0.009, 0.009,
0.009, 0.009, 0.009, 0.009, 0.009, 0.018, 0.018,
0.018, 0.018, 0.018, 0.018, 0.027, 0.027, 0.054,
0.054, 0.054, 0.114, 0.114, 0.452, 0.452, 0.452,
6.330, 6.330, 6.330, 171.813, 0.000, 0.000, 0.000
},
#if !CALC_NORM /* do we compute more exact values? */
{ /* norm_s */
1.000, 0.983, 0.983, 0.982, 0.985, 0.983, 0.978,
0.967, 0.948, 0.930, 0.914, 0.870, 0.845, 0.800,
0.749, 0.701, 0.653, 0.590, 0.616, 0.860, 0.823,
0.762, 0.688, 0.612, 0.594, 0.658, 0.706, 0.660,
0.606, 0.565, 0.560, 0.579, 0.567, 0.534, 0.514,
0.520, 0.518, 0.507, 0.447, 0.000, 0.000, 0.000
},
#endif
{ /* SNR_s */
-8.240, -8.240, -8.240, -8.240, -8.240, -8.240, -8.240,
-8.240, -8.240, -8.240, -7.447, -7.447, -7.447, -7.447,
-7.447, -7.447, -7.447, -7.447, -7.447, -7.447, -6.990,
-6.990, -6.990, -6.990, -6.990, -6.990, -6.990, -6.990,
-6.990, -6.990, -6.020, -6.020, -6.020, -6.020, -5.229,
-5.229, -5.229, -5.229, -4.559, 0.000, 0.000, 0.000
},
{ /* bval_s */
0.000, 1.723, 3.445, 5.057, 6.422, 7.609, 8.710,
9.662, 10.515, 11.293, 12.009, 12.625, 13.210, 13.748,
14.241, 14.695, 15.125, 15.508, 15.891, 16.537, 17.112,
17.621, 18.073, 18.470, 18.849, 19.271, 19.741, 20.177,
20.576, 20.950, 21.316, 21.699, 22.078, 22.438, 22.782,
23.133, 23.484, 23.828, 24.173, 0.000, 0.000, 0.000
}
},
{ /* psy_data3_44100_20 */
{ /* cbw_l */
3, 3, 4, 3, 3, 1, 3,
3, 3, 3, 3, 3, 4, 3,
3, 3, 3, 3, 2, 2, 2
},
{ /* bu_l */
0, 4, 7, 11, 14, 17, 18,
21, 24, 27, 30, 33, 36, 40,
43, 46, 49, 52, 55, 57, 59
},
{ /* bo_l */
4, 7, 11, 14, 17, 18, 21,
24, 27, 30, 33, 36, 40, 43,
46, 49, 52, 55, 57, 59, 61
},
{ /* w1_l */
1.000, 0.944, 0.389, 0.833, 0.278, 0.861, 0.083,
0.417, 0.750, 0.194, 0.426, 0.463, 0.180, 0.900,
0.532, 0.376, 0.550, 0.448, 0.597, 0.357, 0.278
},
{ /* w2_l */
0.056, 0.611, 0.167, 0.722, 0.139, 0.917, 0.583,
0.250, 0.805, 0.574, 0.537, 0.819, 0.100, 0.468,
0.623, 0.450, 0.552, 0.403, 0.643, 0.722, 0.960
}
},
{ /* psy_data4_44100_11 */
{ /* cbw_s */
2, 2, 3, 3, 4, 5,
3, 4, 3, 3, 3, 2
},
{ /* bu_s */
0, 3, 5, 8, 11, 15,
20, 23, 27, 30, 33, 36
},
{ /* bo_s */
2, 5, 8, 11, 15, 20,
23, 27, 30, 33, 36, 38
},
{ /* w1_s */
1.000, 0.833, 0.167, 0.500, 0.833, 0.833,
0.750, 0.417, 0.944, 0.625, 0.700, 0.833
},
{ /* w2_s */
0.167, 0.833, 0.500, 0.167, 0.167, 0.250,
0.583, 0.055, 0.375, 0.300, 0.167, 1.000
}
}
},
{ /* sfreq_idx_48000 */
{ /* psy_longBlock_48000_61 */
62, /* cbmax_l */
{ /* numlines_l */
1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 3, 3, 3, 3, 3, 4, 4,
4, 4, 4, 5, 5, 5, 6, 7, 7,
8, 8, 8, 10, 10, 10, 13, 13, 14,
18, 18, 20, 25, 25, 35, 67, 67, 0
},
{ /* minval */
24.5, 24.5, 24.5, 24.5, 24.5, 20.0, 20.0, 20.0, 20.0,
20.0, 20.0, 18.0, 18.0, 18.0, 12.0, 12.0, 6.0, 6.0,
3.0, 3.0, 3.0, 3.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
},
{ /* qthr_l */
4.532, 4.532, 4.532, 0.904, 0.904, 0.090, 0.090, 0.029, 0.029,
0.009, 0.009, 0.009, 0.009, 0.009, 0.009, 0.009, 0.018, 0.018,
0.018, 0.018, 0.018, 0.018, 0.018, 0.018, 0.018, 0.018, 0.018,
0.018, 0.018, 0.027, 0.027, 0.027, 0.027, 0.027, 0.036, 0.036,
0.036, 0.036, 0.036, 0.045, 0.045, 0.045, 0.054, 0.063, 0.063,
0.072, 0.072, 0.072, 0.180, 0.180, 0.180, 0.372, 0.372, 0.400,
1.627, 1.627, 1.808, 22.607, 22.607, 31.650, 605.867, 605.867, 0.000
},
#if !CALC_NORM /* do we compute more exact values? */
{ /* norm_l */
0.970, 0.755, 0.738, 0.730, 0.724, 0.723, 0.723, 0.723, 0.718,
0.690, 0.660, 0.641, 0.600, 0.584, 0.532, 0.537, 0.857, 0.858,
0.853, 0.824, 0.778, 0.740, 0.709, 0.676, 0.632, 0.592, 0.553,
0.510, 0.513, 0.608, 0.673, 0.637, 0.586, 0.571, 0.616, 0.640,
0.598, 0.538, 0.512, 0.528, 0.517, 0.493, 0.499, 0.525, 0.541,
0.528, 0.510, 0.506, 0.525, 0.536, 0.518, 0.501, 0.497, 0.497,
0.495, 0.494, 0.497, 0.494, 0.487, 0.483, 0.482, 0.524, 0.000
},
#endif
{ /* bval_l */
0.000, 0.469, 0.938, 1.406, 1.875, 2.344, 2.813, 3.281, 3.750,
4.199, 4.625, 5.047, 5.438, 5.828, 6.188, 6.522, 7.174, 7.801,
8.402, 8.966, 9.484, 9.966, 10.426, 10.866, 11.279, 11.669, 12.042,
12.386, 12.721, 13.115, 13.562, 13.984, 14.371, 14.741, 15.140, 15.563,
15.962, 16.324, 16.665, 17.020, 17.373, 17.708, 18.045, 18.398, 18.762,
19.120, 19.466, 19.807, 20.159, 20.522, 20.874, 21.214, 21.553, 21.892,
22.231, 22.569, 22.909, 23.248, 23.583, 23.915, 24.246, 24.576, 0.000
}
},
{ /* psy_shortBlock_48000_37 */
38, /* cbmax_s */
{ /* numlines_s */
1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 2, 2,
2, 2, 2, 2, 2, 3, 3,
3, 4, 4, 5, 5, 5, 7,
7, 11, 17, 0, 0, 0, 0
},
{ /* qthr_s */
4.532, 0.904, 0.029, 0.009, 0.009, 0.009, 0.009,
0.009, 0.009, 0.009, 0.009, 0.009, 0.009, 0.009,
0.009, 0.009, 0.009, 0.009, 0.009, 0.018, 0.018,
0.018, 0.018, 0.018, 0.018, 0.018, 0.054, 0.054,
0.054, 0.114, 0.114, 0.452, 0.452, 0.452, 6.330,
6.330, 9.947, 153.727, 0.000, 0.000, 0.000, 0.000
},
#if !CALC_NORM /* do we compute more exact values? */
{ /* norm_s */
1.000, 0.989, 0.989, 0.981, 0.985, 0.984, 0.980,
0.968, 0.954, 0.929, 0.906, 0.883, 0.844, 0.792,
0.747, 0.689, 0.644, 0.592, 0.553, 0.850, 0.811,
0.736, 0.665, 0.610, 0.544, 0.528, 0.621, 0.673,
0.635, 0.626, 0.636, 0.615, 0.579, 0.551, 0.552,
0.559, 0.528, 0.479, 0.000, 0.000, 0.000, 0.000
},
#endif
{ /* SNR_s */
-8.240, -8.240, -8.240, -8.240, -8.240, -8.240, -8.240,
-8.240, -8.240, -8.240, -7.447, -7.447, -7.447, -7.447,
-7.447, -7.447, -7.447, -7.447, -7.447, -7.447, -6.990,
-6.990, -6.990, -6.990, -6.990, -6.990, -6.990, -6.990,
-6.990, -6.990, -6.020, -6.020, -6.020, -6.020, -5.229,
-5.229, -5.229, -5.229, 0.000, 0.000, 0.000, 0.000
},
{ /* bval_s */
0.000, 1.875, 3.750, 5.438, 6.857, 8.109, 9.237,
10.202, 11.083, 11.865, 12.554, 13.195, 13.781, 14.309,
14.803, 15.250, 15.667, 16.068, 16.409, 17.045, 17.607,
18.097, 18.528, 18.931, 19.295, 19.636, 20.038, 20.486,
20.900, 21.306, 21.722, 22.128, 22.513, 22.877, 23.241,
23.616, 23.974, 24.313, 0.000, 0.000, 0.000, 0.000
}
},
{ /* psy_data3_48000_20 */
{ /* cbw_l */
3, 3, 4, 3, 3, 2, 3,
2, 3, 3, 3, 3, 4, 3,
3, 3, 3, 2, 3, 2, 1
},
{ /* bu_l */
0, 4, 7, 11, 14, 17, 19,
22, 24, 27, 30, 33, 36, 40,
43, 46, 49, 52, 54, 57, 59
},
{ /* bo_l */
4, 7, 11, 14, 17, 19, 22,
24, 27, 30, 33, 36, 40, 43,
46, 49, 52, 54, 57, 59, 60
},
{ /* w1_l */
1.000, 0.944, 0.389, 0.833, 0.278, 0.361, 0.583,
0.917, 0.250, 0.583, 0.352, 0.389, 0.375, 0.856,
0.611, 0.840, 0.783, 0.816, 0.114, 0.687, 0.548
},
{ /* w2_l */
0.056, 0.611, 0.167, 0.722, 0.639, 0.417, 0.083,
0.750, 0.417, 0.648, 0.611, 0.625, 0.144, 0.389,
0.160, 0.217, 0.184, 0.886, 0.313, 0.452, 0.908
}
},
{ /* psy_data4_48000_11 */
{ /* cbw_s */
2, 2, 3, 3, 4, 4,
3, 4, 4, 2, 3, 2
},
{ /* bu_s */
0, 3, 5, 8, 11, 15,
19, 22, 26, 30, 32, 35
},
{ /* bo_s */
2, 5, 8, 11, 15, 19,
22, 26, 30, 32, 35, 37
},
{ /* w1_s */
1.000, 0.833, 0.167, 0.500, 0.833, 0.833,
0.417, 0.083, 0.055, 0.958, 0.433, 0.833
},
{ /* w2_s */
0.167, 0.833, 0.500, 0.167, 0.167, 0.583,
0.917, 0.944, 0.042, 0.567, 0.167, 0.618
}
}
},
{ /* sfreq_idx_32000 */
{ /* psy_longBlock_32000_58 */
59, /* cbmax_l */
{ /* numlines_l */
2, 2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2, 2,
3, 3, 3, 3, 3, 3, 3, 3, 3,
4, 4, 4, 5, 5, 5, 5, 5, 6,
6, 6, 8, 8, 8, 10, 10, 10, 12,
12, 13, 14, 14, 16, 20, 20, 23, 27,
27, 32, 37, 37, 12, 0, 0, 0, 0
},
{ /* minval */
24.5, 24.5, 24.5, 20.0, 20.0, 20.0, 20.0, 20.0, 18.0,
18.0, 12.0, 12.0, 6.0, 6.0, 6.0, 3.0, 3.0, 3.0,
3.0, 3.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
},
{ /* qthr_l */
4.532, 4.532, 1.809, 0.181, 0.181, 0.057, 0.018, 0.018, 0.018,
0.018, 0.018, 0.018, 0.018, 0.018, 0.018, 0.018, 0.018, 0.018,
0.027, 0.027, 0.027, 0.027, 0.027, 0.027, 0.027, 0.027, 0.027,
0.036, 0.036, 0.036, 0.045, 0.045, 0.045, 0.045, 0.045, 0.054,
0.054, 0.054, 0.072, 0.072, 0.072, 0.090, 0.090, 0.090, 0.109,
0.109, 0.118, 0.252, 0.252, 0.288, 0.572, 0.572, 0.658, 2.441,
2.441, 2.893, 33.458, 33.458, 10.851, 0.000, 0.000, 0.000, 0.000
},
#if !CALC_NORM /* do we compute more exact values? */
{ /* norm_l */
0.997, 0.893, 0.881, 0.873, 0.872, 0.871, 0.860, 0.839, 0.812,
0.784, 0.741, 0.697, 0.674, 0.651, 0.633, 0.611, 0.589, 0.575,
0.654, 0.724, 0.701, 0.673, 0.631, 0.592, 0.553, 0.510, 0.506,
0.562, 0.598, 0.589, 0.607, 0.620, 0.580, 0.532, 0.517, 0.517,
0.509, 0.506, 0.522, 0.531, 0.519, 0.512, 0.509, 0.498, 0.494,
0.501, 0.508, 0.502, 0.493, 0.497, 0.506, 0.510, 0.504, 0.496,
0.493, 0.490, 0.482, 0.458, 0.500, 0.000, 0.000, 0.000, 0.000
},
#endif
{ /* bval_l */
0.313, 0.938, 1.563, 2.188, 2.813, 3.438, 4.045, 4.625, 5.173,
5.698, 6.185, 6.634, 7.070, 7.492, 7.905, 8.305, 8.695, 9.064,
9.484, 9.966, 10.426, 10.866, 11.279, 11.669, 12.042, 12.386, 12.721,
13.091, 13.488, 13.873, 14.268, 14.679, 15.067, 15.424, 15.771, 16.120,
16.466, 16.807, 17.158, 17.518, 17.869, 18.215, 18.563, 18.902, 19.239,
19.580, 19.925, 20.269, 20.606, 20.944, 21.288, 21.635, 21.980, 22.319,
22.656, 22.993, 23.326, 23.656, 23.937, 0.000, 0.000, 0.000, 0.000
}
},
{ /* psy_shortBlock_32000_41 */
42, /* cbmax_s */
{ /* numlines_s */
1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 1, 1,
1, 1, 1, 1, 1, 2, 2,
2, 2, 2, 2, 2, 2, 3,
3, 3, 3, 3, 4, 4, 4,
5, 5, 6, 7, 7, 8, 10
},
{ /* qthr_s */
4.532, 0.904, 0.090, 0.029, 0.009, 0.009, 0.009,
0.009, 0.009, 0.009, 0.009, 0.009, 0.009, 0.009,
0.009, 0.009, 0.009, 0.009, 0.009, 0.018, 0.018,
0.018, 0.018, 0.018, 0.018, 0.018, 0.018, 0.027,
0.027, 0.027, 0.027, 0.027, 0.072, 0.072, 0.072,
0.143, 0.143, 0.172, 0.633, 0.633, 0.723, 9.043
},
#if !CALC_NORM /* do we compute more exact values? */
{ /* norm_s */
1.000, 0.985, 0.983, 0.983, 0.981, 0.975, 0.959,
0.944, 0.933, 0.920, 0.892, 0.863, 0.839, 0.786,
0.755, 0.698, 0.673, 0.605, 0.629, 0.883, 0.858,
0.829, 0.767, 0.705, 0.637, 0.564, 0.550, 0.603,
0.635, 0.592, 0.533, 0.518, 0.568, 0.594, 0.568,
0.536, 0.522, 0.542, 0.539, 0.519, 0.514, 0.518
},
#endif
{ /* SNR_s */
-8.240, -8.240, -8.240, -8.240, -8.240, -8.240, -8.240,
-8.240, -8.240, -8.240, -7.447, -7.447, -7.447, -7.447,
-7.447, -7.447, -7.447, -7.447, -7.447, -7.447, -6.990,
-6.990, -6.990, -6.990, -6.990, -6.990, -6.990, -6.990,
-6.990, -6.990, -6.020, -6.020, -6.020, -6.020, -5.229,
-5.229, -5.229, -5.229, -4.559, -4.559, -3.980, -3.980
},
{ /* bval_s */
0.000, 1.250, 2.500, 3.750, 4.909, 5.958, 6.857,
7.700, 8.500, 9.237, 9.895, 10.500, 11.083, 11.604,
12.107, 12.554, 13.000, 13.391, 13.781, 14.474, 15.096,
15.667, 16.177, 16.636, 17.057, 17.429, 17.786, 18.177,
18.597, 18.994, 19.352, 19.693, 20.066, 20.462, 20.841,
21.201, 21.549, 21.911, 22.275, 22.625, 22.971, 23.321
}
},
{ /* psy_data3_32000_20 */
{ /* cbw_l */
1, 2, 2, 1, 2, 2, 3,
2, 3, 3, 4, 4, 4, 3,
4, 3, 4, 3, 3, 2, 2
},
{ /* bu_l */
0, 2, 4, 6, 7, 9, 11,
14, 16, 19, 22, 26, 30, 34,
37, 41, 44, 48, 51, 54, 56
},
{ /* bo_l */
2, 4, 6, 7, 9, 11, 14,
16, 19, 22, 26, 30, 34, 37,
41, 44, 48, 51, 54, 56, 58
},
{ /* w1_l */
1.000, 0.472, 0.694, 0.917, 0.139, 0.361, 0.583,
0.917, 0.250, 0.130, 0.167, 0.611, 0.522, 0.967,
0.083, 0.383, 0.005, 0.726, 0.519, 0.739, 0.116
},
{ /* w2_l */
0.528, 0.305, 0.083, 0.861, 0.639, 0.417, 0.083,
0.750, 0.870, 0.833, 0.389, 0.478, 0.033, 0.917,
0.617, 0.995, 0.274, 0.480, 0.261, 0.884, 1.000
}
},
{ /* psy_data4_32000_11 */
{ /* cbw_s */
2, 2, 3, 3, 4, 5,
4, 5, 4, 4, 3, 1
},
{ /* bu_s */
0, 3, 5, 8, 11, 15,
20, 24, 29, 33, 37, 40
},
{ /* bo_s */
2, 5, 8, 11, 15, 20,
24, 29, 33, 37, 40, 41
},
{ /* w1_s */
1.000, 0.833, 0.167, 0.500, 0.833, 0.833,
0.750, 0.750, 0.944, 0.625, 0.528, 0.062
},
{ /* w2_s */
0.167, 0.833, 0.500, 0.167, 0.167, 0.250,
0.250, 0.055, 0.375, 0.472, 0.937, 1.000
}
}
}
};
#else /* NEW_L3PARM_TABLES */
psyDataElem psy_longBlock_48000_61[62] =
{
{ 1 ,24.5 , 4.532 ,0.970 , 0.000 },
{ 1 ,24.5 , 4.532 ,0.755 , 0.469 },
{ 1 ,24.5 , 4.532 ,0.738 , 0.938 },
{ 1 ,24.5 , 0.904 ,0.730 , 1.406 },
{ 1 ,24.5 , 0.904 ,0.724 , 1.875 },
{ 1 ,20.0 , 0.090 ,0.723 , 2.344 },
{ 1 ,20.0 , 0.090 ,0.723 , 2.813 },
{ 1 ,20.0 , 0.029 ,0.723 , 3.281 },
{ 1 ,20.0 , 0.029 ,0.718 , 3.750 },
{ 1 ,20.0 , 0.009 ,0.690 , 4.199 },
{ 1 ,20.0 , 0.009 ,0.660 , 4.625 },
{ 1 ,18.0 , 0.009 ,0.641 , 5.047 },
{ 1 ,18.0 , 0.009 ,0.600 , 5.438 },
{ 1 ,18.0 , 0.009 ,0.584 , 5.828 },
{ 1 ,12.0 , 0.009 ,0.532 , 6.188 },
{ 1 ,12.0 , 0.009 ,0.537 , 6.522 },
{ 2 , 6.0 , 0.018 ,0.857 , 7.174 },
{ 2 , 6.0 , 0.018 ,0.858 , 7.801 },
{ 2 , 3.0 , 0.018 ,0.853 , 8.402 },
{ 2 , 3.0 , 0.018 ,0.824 , 8.966 },
{ 2 , 3.0 , 0.018 ,0.778 , 9.484 },
{ 2 , 3.0 , 0.018 ,0.740 , 9.966 },
{ 2 , 0.0 , 0.018 ,0.709 , 10.426 },
{ 2 , 0.0 , 0.018 ,0.676 , 10.866 },
{ 2 , 0.0 , 0.018 ,0.632 , 11.279 },
{ 2 , 0.0 , 0.018 ,0.592 , 11.669 },
{ 2 , 0.0 , 0.018 ,0.553 , 12.042 },
{ 2 , 0.0 , 0.018 ,0.510 , 12.386 },
{ 2 , 0.0 , 0.018 ,0.513 , 12.721 },
{ 3 , 0.0 , 0.027 ,0.608 , 13.115 },
{ 3 , 0.0 , 0.027 ,0.673 , 13.562 },
{ 3 , 0.0 , 0.027 ,0.637 , 13.984 },
{ 3 , 0.0 , 0.027 ,0.586 , 14.371 },
{ 3 , 0.0 , 0.027 ,0.571 , 14.741 },
{ 4 , 0.0 , 0.036 ,0.616 , 15.140 },
{ 4 , 0.0 , 0.036 ,0.640 , 15.563 },
{ 4 , 0.0 , 0.036 ,0.598 , 15.962 },
{ 4 , 0.0 , 0.036 ,0.538 , 16.324 },
{ 4 , 0.0 , 0.036 ,0.512 , 16.665 },
{ 5 , 0.0 , 0.045 ,0.528 , 17.020 },
{ 5 , 0.0 , 0.045 ,0.517 , 17.373 },
{ 5 , 0.0 , 0.045 ,0.493 , 17.708 },
{ 6 , 0.0 , 0.054 ,0.499 , 18.045 },
{ 7 , 0.0 , 0.063 ,0.525 , 18.398 },
{ 7 , 0.0 , 0.063 ,0.541 , 18.762 },
{ 8 , 0.0 , 0.072 ,0.528 , 19.120 },
{ 8 , 0.0 , 0.072 ,0.510 , 19.466 },
{ 8 , 0.0 , 0.072 ,0.506 , 19.807 },
{10 , 0.0 , 0.180 ,0.525 , 20.159 },
{10 , 0.0 , 0.180 ,0.536 , 20.522 },
{10 , 0.0 , 0.180 ,0.518 , 20.874 },
{13 , 0.0 , 0.372 ,0.501 , 21.214 },
{13 , 0.0 , 0.372 ,0.497 , 21.553 },
{14 , 0.0 , 0.400 ,0.497 , 21.892 },
{18 , 0.0 , 1.627 ,0.495 , 22.231 },
{18 , 0.0 , 1.627 ,0.494 , 22.569 },
{20 , 0.0 , 1.808 ,0.497 , 22.909 },
{25 , 0.0 , 22.607 ,0.494 , 23.248 },
{25 , 0.0 , 22.607 ,0.487 , 23.583 },
{35 , 0.0 , 31.650 ,0.483 , 23.915 },
{67 , 0.0 , 605.867 ,0.482 , 24.246 },
{67 , 0.0 , 605.867 ,0.524 , 24.576 }
};
psyDataElem psy_longBlock_44100_62[63] =
{
{ 1 ,24.5 , 4.532 ,0.951 , 0.000 },
{ 1 ,24.5 , 4.532 ,0.700 , 0.431 },
{ 1 ,24.5 , 4.532 ,0.681 , 0.861 },
{ 1 ,24.5 , 0.904 ,0.675 , 1.292 },
{ 1 ,24.5 , 0.904 ,0.667 , 1.723 },
{ 1 ,20.0 , 0.090 ,0.665 , 2.153 },
{ 1 ,20.0 , 0.090 ,0.664 , 2.584 },
{ 1 ,20.0 , 0.029 ,0.664 , 3.015 },
{ 1 ,20.0 , 0.029 ,0.664 , 3.445 },
{ 1 ,20.0 , 0.029 ,0.655 , 3.876 },
{ 1 ,20.0 , 0.009 ,0.616 , 4.279 },
{ 1 ,20.0 , 0.009 ,0.597 , 4.670 },
{ 1 ,18.0 , 0.009 ,0.578 , 5.057 },
{ 1 ,18.0 , 0.009 ,0.541 , 5.416 },
{ 1 ,18.0 , 0.009 ,0.575 , 5.774 },
{ 2 ,12.0 , 0.018 ,0.856 , 6.422 },
{ 2 , 6.0 , 0.018 ,0.846 , 7.026 },
{ 2 , 6.0 , 0.018 ,0.840 , 7.609 },
{ 2 , 3.0 , 0.018 ,0.822 , 8.168 },
{ 2 , 3.0 , 0.018 ,0.800 , 8.710 },
{ 2 , 3.0 , 0.018 ,0.753 , 9.207 },
{ 2 , 3.0 , 0.018 ,0.704 , 9.662 },
{ 2 , 0.0 , 0.018 ,0.674 , 10.099 },
{ 2 , 0.0 , 0.018 ,0.640 , 10.515 },
