Plan 9 from Bell Labs’s /usr/web/sources/contrib/gabidiaz/root/sys/src/cmd/perl/vms/perly_c.vms

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


/* Postprocessed by vms_yfix.pl 1.11 to add VMS declarations of globals */
#ifndef lint
/* static char yysccsid[] = "@(#)yaccpar 1.8 (Berkeley) 01/20/91"; */
#endif
#define YYBYACC 1
#line 16 "perly.y"
#include "EXTERN.h"
#define PERL_IN_PERLY_C
#include "perl.h"
#ifdef EBCDIC
#undef YYDEBUG
#endif
#define dep() deprecate_old("\"do\" to call subroutines")

/* stuff included here to make perly_c.diff apply better */

#define yydebug	    PL_yydebug
#define yynerrs	    PL_yynerrs
#define yyerrflag   PL_yyerrflag
#define yychar	    PL_yychar
#define yyval	    PL_yyval
#define yylval	    PL_yylval

struct ysv {
    short* yyss;
    YYSTYPE* yyvs;
    int oldyydebug;
    int oldyynerrs;
    int oldyyerrflag;
    int oldyychar;
    YYSTYPE oldyyval;
    YYSTYPE oldyylval;
};

static void yydestruct(pTHX_ void *ptr);

#line 51 "perly.y"
#if 0 /* get this from perly.h instead */
#line 54 "perly.y"
typedef union {
    I32	ival;
    char *pval;
    OP *opval;
    GV *gvval;
} YYSTYPE;
#line 62 "perly.y"
#endif /* 0 */

#ifdef USE_PURE_BISON
#define YYLEX_PARAM (&yychar)
#define yylex yylex_r
#endif

#line 54 "perly.c"
#define YYERRCODE 256
static short yylhs[] = {                                        -1,
    0,    9,    7,    6,   10,    8,   11,   11,   11,   12,
   12,   12,   12,   25,   25,   25,   25,   25,   25,   25,
   15,   15,   15,   14,   14,   43,   43,   13,   13,   13,
   13,   13,   13,   13,   27,   27,   28,   28,   29,   30,
   31,   32,   33,   54,   54,    1,    1,    1,    1,    1,
    2,   39,   39,   47,   55,    3,    4,    5,   40,   41,
   41,   45,   45,   45,   46,   46,   42,   42,   56,   56,
   58,   57,   16,   16,   16,   26,   26,   26,   37,   37,
   37,   37,   37,   37,   37,   37,   59,   37,   38,   38,
   18,   18,   18,   18,   18,   18,   18,   18,   18,   18,
   18,   50,   50,   50,   50,   50,   50,   50,   50,   50,
   50,   50,   50,   50,   51,   51,   51,   51,   51,   51,
   51,   51,   52,   52,   52,   52,   52,   53,   53,   53,
   53,   53,   53,   17,   17,   17,   17,   17,   17,   17,
   17,   17,   17,   17,   17,   17,   17,   17,   17,   17,
   17,   17,   17,   17,   17,   17,   17,   17,   17,   17,
   17,   17,   17,   17,   17,   17,   17,   17,   17,   17,
   17,   17,   17,   17,   48,   48,   49,   49,   49,   49,
   49,   34,   34,   35,   35,   35,   44,   24,   19,   20,
   21,   22,   23,   36,   36,   36,   36,
};
static short yylen[] = {                                         2,
    2,    4,    0,    0,    4,    0,    0,    2,    2,    2,
    1,    2,    3,    1,    1,    3,    3,    3,    3,    3,
    0,    2,    6,    7,    7,    0,    2,    8,    8,   10,
    9,    8,   11,    3,    0,    1,    0,    1,    1,    1,
    1,    1,    1,    0,    1,    1,    1,    1,    1,    1,
    4,    1,    0,    6,    6,    0,    0,    0,    1,    0,
    1,    0,    2,    1,    2,    1,    1,    1,    3,    2,
    0,    7,    3,    3,    1,    2,    3,    1,    3,    5,
    6,    3,    3,    5,    2,    4,    0,    5,    1,    1,
    5,    4,    5,    4,    5,    6,    5,    4,    5,    4,
    3,    3,    3,    3,    3,    3,    3,    3,    3,    3,
    3,    3,    3,    3,    2,    2,    2,    2,    2,    2,
    2,    2,    3,    2,    4,    3,    5,    2,    2,    4,
    5,    4,    5,    1,    1,    1,    1,    5,    2,    1,
    2,    3,    2,    1,    1,    1,    1,    1,    1,    6,
    5,    4,    5,    1,    1,    3,    4,    3,    1,    2,
    2,    1,    2,    2,    2,    1,    3,    1,    3,    4,
    4,    6,    1,    1,    3,    2,    3,    2,    1,    1,
    1,    0,    1,    0,    1,    2,    1,    2,    2,    2,
    2,    2,    2,    1,    1,    1,    1,
};
static short yydefred[] = {                                      4,
    0,    7,    0,   45,   58,   56,    0,   56,   56,    8,
   46,    9,   11,   48,    0,   47,   49,   50,    0,    0,
    0,   70,   71,    0,   14,    3,  173,    0,    0,  154,
    0,  168,    0,   57,   57,    0,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
    0,   12,    0,    0,    0,    0,    0,    0,    0,   10,
    0,    0,    0,    0,    0,  146,  148,    0,    0,    0,
    0,  174,  140,  134,  135,  136,  137,   52,    0,   59,
    0,   69,    0,    0,    7,  194,  197,  196,  195,    0,
    0,    0,    0,    0,    0,    3,    3,    3,    3,    3,
    3,    0,    0,    0,    0,    0,  163,    0,    0,    0,
    0,   85,    0,  192,    0,  129,    0,    0,    0,    0,
    0,    0,    0,  179,  181,  180,    0,  188,    0,    0,
    0,    0,    0,    0,    0,    0,  124,    0,    0,    0,
  189,  190,  191,  193,    0,   34,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,  119,  120,    0,
    0,    0,    0,    0,    0,    0,    0,    0,    0,   13,
    0,   51,   61,    0,    0,    0,    0,   83,    0,    0,
   87,    0,    0,    0,    0,    0,    0,    0,    3,  167,
  169,    0,    0,    0,    0,    0,    0,    0,  126,    0,
  158,  178,    0,    0,  175,    0,    0,  123,   27,    0,
    0,   19,    0,    0,    0,    0,   73,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
    0,    0,   89,    0,    0,   90,    0,    0,  101,    0,
    0,    0,    0,    0,    0,    0,  156,    0,    0,    0,
    0,    0,    0,    2,    0,    0,  171,    0,    0,    0,
   42,    0,   43,    0,    0,    0,    0,  187,    0,    0,
   36,   41,    0,    0,    0,  170,  186,   86,    0,  130,
    0,  132,    0,  125,  177,   65,    0,    0,    0,    0,
   98,    0,    0,    0,    0,  100,   94,    0,   92,    0,
  152,    0,  157,   63,   68,   67,   55,    0,   54,   84,
    0,   88,  127,    0,    0,    0,    0,    0,    0,    0,
    0,   80,  131,  133,  151,    0,    0,    0,   99,   93,
    0,   97,   95,  153,   91,   72,  172,    6,    0,    0,
    0,    0,    0,    0,    0,    0,  150,   96,   81,    7,
   28,   29,    0,    0,   24,   25,    0,   32,    0,    0,
    0,   22,    0,    0,    0,   31,    5,    0,   30,    0,
    0,   33,    0,   23,
};
static short yydgoto[] = {                                       1,
   10,   11,   20,  104,   19,    2,   95,  370,   98,  359,
    3,   12,   13,   70,  375,  285,   72,   73,   74,   75,
   76,   77,   78,   79,  291,   81,  292,  281,  283,  286,
  294,  282,  284,  122,  214,  100,   82,  257,   89,   91,
  194,  327,  156,  289,  271,  225,   14,   83,  137,   84,
   85,   86,   87,   15,   16,   17,   18,   93,  278,
};
static short yysindex[] = {                                      0,
    0,    0, -132,    0,    0,    0,  -51,    0,    0,    0,
    0,    0,    0,    0,  650,    0,    0,    0, -239, -215,
    5,    0,    0, -215,    0,    0,    0,  -31,  -31,    0,
  -24,    0, 2181,    0,    0,   11,   16,   32,   46,  -34,
 2181,   49,   72,   76, 1017,  977,  -31, 1081, 1348, -134,
 2181,   85,  -31, 2181, 2181, 2181, 2181, 2181, 2181, 1388,
 1428,    0, 2181, 2181,  -31,  -31,  -31,  -31, -150,    0,
  337,  849,  -13,  -58,  -48,    0,    0,    8,   97,   92,
  116,    0,    0,    0,    0,    0,    0,    0,   52,    0,
  -97,    0,  -75,  -97,    0,    0,    0,    0,    0, 2181,
  146, 2181,  395,   52,  -97,    0,    0,    0,    0,    0,
    0,  150,  849,  153, 1468,  977,    0,  395,    0,  -58,
  116,    0, 2181,    0,  157,    0,  395,   -8,   83,  -52,
 2181,  395, 1528,    0,    0,    0,  -89,    0,  116,  107,
  107,  107, -104, -104,  123,  -37,    0,  -73,  107,  107,
    0,    0,    0,    0,   52,    0, 2181, 2181, 2181, 2181,
 2181, 2181, 2181, 2181, 2181, 2181, 2181, 2181, 2181, 2181,
 2181, 2181, 2181, 2181, 2181, 2181, 2181,    0,    0,  -12,
 2181, 1735, 2181, 2181, 2181, 2181, 2181, 2181, 1795,    0,
 2181,    0,    0,  -64,  -32,  -64,  411,    0, 2181,  291,
    0,  -64, 2181, 2181, 2181, 2181,  187, 1854,    0,    0,
    0,  -29,   58,  189, 2181,  116, 1914, 2029,    0,  111,
    0,    0,  -26,  -19,    0, 2181,  165,    0,    0, -241,
 -241,    0, -241, -241, -241,  -40,    0, 1618,  395, 1306,
  185,  168,  849, 1235, 1129, 1169, 1268,  782,  235,  107,
  107, 2181,    0, 2121, 2181,    0,  218,  -46,    0,   -3,
  -68,   61,  106,   65,  108,   68,    0,   17,  849,   26,
  -30, 2181,  -30,    0,  236, 2181,    0, 2181,   52, -241,
    0,  250,    0,  255, -241,  259,  260,    0,  248,  337,
    0,    0,  262,  261, 2181,    0,    0,    0,   22,    0,
   33,    0,   36,    0,    0,    0,  125, 2181, 2181,   71,
    0,   50,  127, 2181,  182,    0,    0,  184,    0,  199,
    0,  201,    0,    0,    0,    0,    0,  272,    0,    0,
  354,    0,    0,  216,  216,  216,  216, 2181,  216, 2181,
  301,    0,    0,    0,    0,  167, 2418,  228,    0,    0,
  319,    0,    0,    0,    0,    0,    0,    0, -150, -150,
 -123, -123,  322, -150,  308,  216,    0,    0,    0,    0,
    0,    0,  216,  334,    0,    0,  216,    0, 1854, -150,
  449,    0, 2181, -150,  340,    0,    0,  355,    0,  216,
  216,    0, -123,    0,
};
static short yyrindex[] = {                                      0,
    0,    0,  247,    0,    0,    0,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,  274,    0,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
   40,  455,    0,    0, 2367, 2469,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,  119,    0,
    3,  943, 2515, 2603, 2653,    0,    0, 2708, 2754,    0,
   -6,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  -33,    0,    0,  -33,    0,    0,    0,    0,    0, 2469,
    0,    0, 3919,    0, -102,    0,    0,    0,    0,    0,
    0,    0, 3216,    0,    0,  359,    0, 3955,  526,  587,
 2276,    0,    0,    0, 2801,    0, 3999, 2603,    0,    0,
 2469, 4043,    0,    0,    0,    0, 2858,    0, 3225, 3461,
 3527, 3588, 3352, 3399, 2908,    0,    0,    0, 3635, 3680,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 2990,    0,    0,  -28,    0,  -28,  917,    0,  359,    0,
    0,  295,  379,    0,    0,    0,    0,  370,    0,    0,
    0,    0,  390,    0,    0, 3291,    0,    0,    0,    0,
    0,    0,    0, 3056,    0,    0, 3113,    0,    0,   14,
   35,    0,   55,   91,  117, 1991,    0, 4235, 4090, 1826,
 3807, 3871, 3283,    0,  -22, 4191, 4155, 4145, 1048, 3719,
 3763,    0,    0,    0,    0,    0, 3163,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0, 4267,  -10,
    0,  375,    0,    0,    0,    0,    0, 2469,    0,  136,
    0,    0,    0,    0,  400,    0,    0,    0,    0,  139,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
    0,    0,    0,  359,    0,    0,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,    0,  396,
    0,    0,    0,    0,    0,    0, 4080,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,  119,  119,
  179,  179,    0,  119,    0,    0,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,  415,  119,
  917,    0,    0,  119,    0,    0,    0,    0,    0,    0,
    0,    0,  179,    0,
};
static short yygindex[] = {                                      0,
    0,    0,  196,  425,    0,    0,   -2,    0,   37,  634,
  -94,    0,    0,    0, -323,  -15, 2445,    0,  999,  414,
  417,    0,    0,    0,  463,  -43,    0,    0,  321, -198,
  103,  147,  280,  -91, -185,    1,    0,    0,    0,  464,
  -44,  222,  338,    0, -179,    0,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,    0,
};
#define YYTABLESIZE 4568
static short yytable[] = {                                      71,
  197,   65,  121,  227,   65,  111,  220,   22,  198,  293,
  139,  296,  315,  275,  305,  102,  273,   88,  113,  228,
   60,  113,  279,   65,  317,   60,  182,  254,  325,  101,
   62,  218,  185,  130,   75,  113,  113,  316,  376,  221,
  113,   90,  187,   15,  146,  148,  123,  124,   64,  196,
  106,   69,   75,  138,   18,  107,  121,  323,  162,  163,
  202,   15,  342,   92,  184,  151,  152,  153,  154,  394,
  113,  108,   18,  343,  186,   39,  344,  183,  255,  216,
  159,  117,  185,  159,  126,  109,   75,  121,  114,   60,
  349,   26,   26,   39,   62,   16,  341,  159,  159,  212,
  213,  297,  159,  203,  204,  205,  206,  207,  208,  181,
  252,  115,   64,   16,  184,  116,  215,  223,   26,  318,
   65,   67,  131,  320,  133,  192,  322,  155,  351,  348,
  188,   17,  159,    4,    5,    6,  189,    7,    8,  363,
  201,  230,  231,  233,  234,  235,  236,  237,   66,   17,
  190,   26,  373,  374,   26,   26,   26,   20,   26,  191,
   26,   26,  193,   26,    9,  258,  260,  261,  262,  263,
  264,  265,  266,  268,   26,   20,   38,   26,   21,   40,
  328,  195,   26,  213,  388,  199,  332,  280,  231,  209,
  231,  229,  290,  210,   38,   60,  217,   15,  319,  299,
  321,  301,  303,   23,   24,   21,  295,  219,  224,   26,
  307,   21,  180,  226,   21,   21,   21,  345,   21,  350,
   21,   21,   65,   21,  272,   96,  162,  163,  121,  298,
   97,  162,  163,  270,  121,  304,  310,   21,  312,  313,
  306,   26,   21,   26,   26,  253,    1,  162,  163,  113,
  113,  113,  113,  162,  163,  308,  113,  314,  113,  367,
  163,  110,  162,  163,   60,   75,   75,   75,   75,   21,
  162,  163,   75,  162,  163,  381,  330,  113,  113,   44,
  113,  113,   44,   44,   44,  324,   44,  338,   44,   44,
  334,   44,  346,   75,   75,  335,  162,  163,  213,  336,
  337,   21,  339,   21,   21,   44,  352,  326,  353,  326,
   44,  159,  159,  159,  159,  333,  162,  163,  159,  340,
  159,  162,  163,  354,  280,  355,  159,  159,  159,  159,
  356,  277,  162,  163,  276,  162,  163,   44,  358,  159,
  159,  366,  159,  159,  159,  159,  159,  159,  159,  162,
  163,  159,  368,  170,  159,  159,  159,  162,  163,  369,
  162,  163,  377,   71,  162,  163,  379,  162,  163,   44,
  162,  163,   44,  383,   26,   26,   26,   26,   26,   26,
  390,   26,   26,   26,   26,   26,   26,   26,   26,   26,
   26,   26,   26,   26,  357,  391,   53,   26,   26,  184,
   26,   26,   26,   26,   26,  162,  163,  162,  163,   26,
   26,   26,   26,   26,   26,   26,  170,   62,  177,   37,
   26,  178,  179,  180,  162,  163,  162,  163,   35,   26,
  185,   26,   26,  182,   21,   21,   21,   21,   21,   21,
   40,   21,   21,   21,   21,   21,   21,   21,   21,   21,
   21,   21,   21,   21,   37,   35,  167,   21,   21,  105,
   21,   21,   21,   21,   21,  135,  162,  163,  136,   21,
   21,   21,   21,   21,   21,   21,  176,   80,  232,  177,
   21,  385,  178,  179,  180,  287,  365,   94,    0,   21,
    0,   21,   21,  176,  329,  166,  177,    0,  166,  178,
  179,  180,   44,   44,   44,   44,   44,   44,    0,   44,
   44,   44,  166,  166,    0,   44,    0,  166,   44,   44,
   44,   44,    0,  167,  168,   44,   44,    0,   44,   44,
   44,   44,   44,    0,    0,  274,    0,   44,   44,   44,
   44,   44,   44,  176,    0,    0,  177,  166,   44,  178,
  179,  180,    0,    0,    0,    0,    0,   44,  194,   44,
   44,  194,  194,  194,    0,  194,  173,  194,  194,  173,
  194,  164,    0,  387,    0,    0,    0,  165,  166,  167,
  168,    0,    0,  173,  173,    0,    0,    0,  173,  194,
    0,    0,    0,  169,  171,  172,  173,  174,  175,  176,
    0,    0,  177,    0,    0,  178,  179,  180,  157,  158,
  159,  160,    0,    0,    0,  161,  194,    0,  173,  195,
    0,    0,  195,  195,  195,    0,  195,  144,  195,  195,
  144,  195,    0,    0,  164,    0,  162,  163,    0,    0,
  165,  166,  167,  168,  144,  144,    0,    0,    0,  144,
  195,  194,    0,    0,    0,    0,  169,  171,  172,  173,
  174,  175,  176,    0,    0,  177,    0,    0,  178,  179,
  180,    0,    0,    0,    0,    0,    4,    5,    6,  144,
    7,    8,   55,  167,  168,   65,   67,   53,    0,   60,
    0,   68,   64,    0,   63,    0,  371,  372,    0,    0,
    0,  378,  175,  176,    0,    0,  177,    9,   62,  178,
  179,  180,  195,   66,    4,    5,    6,  386,    7,    8,
    0,  389,    0,    0,    0,    0,  166,  166,  166,  166,
    0,    0,    0,  166,    0,  166,    0,    0,    0,    0,
   61,  166,  166,  166,  166,    9,    0,    0,    0,    0,
    0,    0,    0,    0,  166,  166,    0,  166,  166,  166,
  166,  166,  166,  166,    0,    0,  166,    0,    0,  166,
  166,  166,   26,    0,    0,   56,    0,    0,    0,    0,
    0,    0,  194,  194,  194,  194,  194,    0,  194,  194,
  194,    0,    0,    0,  194,    0,    0,  173,  173,  173,
  173,    0,    0,    0,  173,  194,  173,  194,  194,  194,
  194,  194,  173,  173,  173,  173,  194,  194,  194,  194,
  194,  194,    0,    0,    0,  173,  173,  194,  173,  173,
  173,  173,  173,  173,  173,    0,  194,  173,  194,  194,
  173,  173,  173,  195,  195,  195,  195,  195,    0,  195,
  195,  195,    0,    0,    0,  195,    0,    0,  144,  144,
  144,  144,    0,    0,    0,  144,  195,  144,  195,  195,
  195,  195,  195,  144,  144,  144,  144,  195,  195,  195,
  195,  195,  195,    0,    0,    0,  144,  144,  195,  144,
  144,  144,  144,  144,  144,  144,    0,  195,  144,  195,
  195,  144,  144,  144,    0,   25,   27,   28,   29,   30,
   31,  170,   32,   33,   34,    0,    0,    0,   35,    0,
    0,   36,   37,   38,   39,    0,    0,    0,   40,   41,
    0,   42,   43,   44,   45,   46,    0,    0,    0,    0,
   47,   48,   49,   50,   51,   52,    0,    0,    0,   44,
    0,   54,   44,   44,   44,    0,   44,    0,   44,   44,
   57,   44,   58,   59,    0,    0,    0,    0,  360,  361,
  362,    0,  364,    0,    0,   44,    0,    0,    0,    0,
   44,    0,    0,   78,    0,    0,   78,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,    0,  380,
   78,   78,    0,    0,    0,    0,  382,   44,    0,   55,
  384,    0,   65,   67,   53,    0,   60,    0,   68,   64,
    0,   63,    0,  392,  393,    0,   99,   99,    0,    0,
    0,    0,    0,    0,    0,   78,    0,    0,  112,   44,
   66,    0,   44,    0,  120,   99,  128,    0,    0,   55,
  134,   99,   65,   67,   53,    0,   60,    0,   68,   64,
    0,   63,    0,   99,   99,   99,   99,   61,  165,  166,
  167,  168,    0,    0,    0,    0,    0,    0,    0,    0,
   66,    0,    0,    0,    0,    0,    0,    0,  106,  175,
  176,  106,    0,  177,    0,    0,  178,  179,  180,   26,
    0,    0,   56,    0,    0,  106,  106,   61,    0,    0,
  106,    0,    0,   55,  120,    0,   65,   67,   53,    0,
   60,    0,   68,   64,    0,   63,    0,    0,    0,  164,
    0,    0,    0,    0,    0,  165,  166,  167,  168,   26,
  106,    0,   56,    0,   66,    0,    0,    0,    0,    0,
    0,  169,  171,  172,  173,  174,  175,  176,    0,    0,
  177,    0,    0,  178,  179,  180,    0,    0,    0,    0,
    0,   61,   44,   44,   44,   44,   44,   44,  256,   44,
   44,   44,    0,    0,    0,   44,    0,    0,   44,   44,
   44,   44,    0,    0,    0,   44,   44,    0,   44,   44,
   44,   44,   44,   26,    0,  288,   56,   44,   44,   44,
   44,   44,   44,    0,   78,   78,   78,   78,   44,    0,
    0,   78,    0,    0,    0,    0,    0,   44,    0,   44,
   44,    0,    0,  119,   28,   29,   30,   31,   97,   32,
   33,   34,   78,   78,    0,   35,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,   41,    0,   42,   43,
   44,   45,   46,    0,    0,    0,    0,   47,   48,   49,
   50,   51,   52,   27,   28,   29,   30,   31,   54,   32,
   33,   34,    0,    0,    0,   35,    0,   57,    0,   58,
   59,    0,  309,    0,    0,    0,   41,  170,   42,   43,
   44,   45,   46,    0,    0,    0,    0,   47,   48,   49,
   50,   51,   52,    0,    0,    0,    0,    0,   54,  106,
  106,  106,  106,    0,    0,    0,  106,   57,  106,   58,
   59,    0,    0,    0,  106,  106,    0,  125,   28,   29,
   30,   31,    0,   32,   33,   34,    0,  106,  106,   35,
  106,  106,  106,  106,  106,  106,    0,    0,    0,    0,
   41,    0,   42,   43,   44,   45,   46,    0,    0,    0,
    0,   47,   48,   49,   50,   51,   52,    0,    0,    0,
   55,    0,   54,   65,   67,   53,    0,   60,    0,   68,
   64,   57,   63,   58,   59,    0,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,  129,    0,    0,    0,
    0,   66,    0,    0,    0,  165,  166,  167,  168,    0,
   55,    0,    0,   65,   67,   53,    0,   60,  145,   68,
   64,    0,   63,  172,  173,  174,  175,  176,   61,    0,
  177,    0,    0,  178,  179,  180,    0,    0,    0,    0,
    0,   66,    0,    0,    0,  165,  166,  167,  168,    0,
   55,    0,    0,   65,   67,   53,    0,   60,    0,   68,
   64,    0,   63,   56,  173,  174,  175,  176,   61,    0,
  177,    0,    0,  178,  179,  180,    0,    0,    0,    0,
    0,   66,    0,    0,    0,    0,    0,    0,    0,    0,
   55,    0,    0,   65,   67,   53,    0,   60,  211,   68,
   64,    0,   63,   56,    0,  164,    0,    0,   61,    0,
  147,  165,  166,  167,  168,    0,    0,    0,    0,    0,
    0,   66,    0,    0,    0,    0,    0,  169,  171,  172,
  173,  174,  175,  176,    0,    0,  177,    0,    0,  178,
  179,  180,    0,   56,  165,  166,  167,  168,   61,    0,
   55,    0,    0,   65,   67,   53,    0,   60,  222,   68,
   64,    0,   63,    0,  174,  175,  176,    0,    0,  177,
    0,    0,  178,  179,  180,    0,    0,    0,    0,    0,
    0,   66,  165,   56,  167,  168,    0,    0,    0,    0,
    0,    0,    0,    0,   27,   28,   29,   30,   31,    0,
   32,   33,   34,  175,  176,    0,   35,  177,   61,    0,
  178,  179,  180,    0,    0,    0,    0,   41,    0,   42,
   43,   44,   45,   46,    0,    0,    0,    0,   47,   48,
   49,   50,   51,   52,   27,   28,   29,   30,   31,   54,
   32,   33,   34,   56,    0,    0,   35,    0,   57,    0,
   58,   59,    0,    0,    0,    0,    0,   41,    0,   42,
   43,   44,   45,   46,    0,    0,    0,    0,   47,   48,
   49,   50,   51,   52,   27,   28,   29,   30,   31,   54,
   32,   33,   34,    0,    0,    0,   35,    0,   57,    0,
   58,   59,    0,    0,    0,    0,    0,   41,    0,   42,
   43,   44,   45,   46,    0,    0,    0,    0,   47,   48,
   49,   50,   51,   52,   27,   28,   29,   30,   31,   54,
   32,   33,   34,    0,    0,    0,   35,    0,   57,    0,
   58,   59,    0,    0,    0,    0,    0,   41,    0,   42,
   43,   44,   45,   46,    0,    0,    0,    0,   47,   48,
   49,   50,   51,   52,    0,    0,    0,   55,    0,   54,
   65,   67,   53,    0,   60,  259,   68,   64,   57,   63,
   58,   59,    0,    0,   27,   28,   29,   30,   31,    0,
   32,   33,   34,    0,    0,    0,   35,    0,   66,    0,
    0,    0,    0,    0,    0,    0,    0,   41,    0,   42,
   43,   44,   45,   46,    0,    0,    0,    0,   47,   48,
   49,   50,   51,   52,    0,   61,    0,   55,    0,   54,
   65,   67,   53,    0,   60,  267,   68,   64,   57,   63,
   58,   59,    0,    0,    0,    0,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,   66,    0,
   56,    0,    0,    0,    0,    0,  108,    0,    0,  108,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
    0,    0,    0,  108,  108,   61,   55,    0,  108,   65,
   67,   53,    0,   60,    0,   68,   64,    0,   63,    0,
    0,    0,    0,    0,  165,  166,  167,  168,    0,    0,
    0,    0,    0,    0,    0,    0,    0,   66,  108,    0,
   56,  171,  172,  173,  174,  175,  176,    0,    0,  177,
    0,    0,  178,  179,  180,    0,    0,    0,    0,    0,
    0,    0,    0,    0,   61,    0,   55,    0,    0,   65,
   67,   53,    0,   60,  300,   68,   64,    0,   63,    0,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,   66,    0,   56,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
    0,   27,   28,   29,   30,   31,    0,   32,   33,   34,
    0,    0,    0,   35,   61,    0,    0,    0,    0,    0,
    0,    0,    0,    0,   41,    0,   42,   43,   44,   45,
   46,    0,    0,    0,    0,   47,   48,   49,   50,   51,
   52,   74,    0,    0,   74,    0,   54,    0,    0,   56,
    0,    0,    0,    0,    0,   57,    0,   58,   59,   74,
    0,   27,   28,   29,   30,   31,    0,   32,   33,   34,
    0,   55,    0,   35,   65,   67,   53,    0,   60,  302,
   68,   64,    0,   63,   41,    0,   42,   43,   44,   45,
   46,    0,    0,   74,    0,   47,   48,   49,   50,   51,
   52,    0,   66,    0,    0,    0,   54,  108,  108,  108,
  108,    0,    0,    0,  108,   57,  108,   58,   59,   25,
   27,   28,   29,   30,   31,    0,   32,   33,   34,   61,
    0,    0,   35,    0,    0,  108,  108,    0,  108,  108,
  108,  108,  108,   41,    0,   42,   43,   44,   45,   46,
    0,    0,    0,    0,   47,   48,   49,   50,   51,   52,
    0,    0,    0,   55,   56,   54,   65,   67,   53,    0,
   60,  311,   68,   64,   57,   63,   58,   59,    0,    0,
   27,   28,   29,   30,   31,    0,   32,   33,   34,    0,
    0,    0,   35,    0,   66,    0,    0,    0,    0,    0,
    0,    0,    0,   41,    0,   42,   43,   44,   45,   46,
    0,    0,    0,    0,   47,   48,   49,   50,   51,   52,
    0,   61,    0,   55,    0,   54,   65,   67,   53,    0,
   60,    0,   68,   64,   57,   63,   58,   59,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
    0,    0,    0,    0,   66,    0,   56,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
    0,    0,   74,   74,   74,   74,    0,    0,    0,   74,
    0,   61,    0,    0,    0,    0,    0,    0,    0,    0,
    0,    0,    0,    0,    0,   27,   28,   29,   30,   31,
   74,   32,   33,   34,    0,    0,    0,   35,    0,    0,
    0,    0,    0,    0,    0,    0,   56,    0,   41,    0,
   42,   43,   44,   45,   46,    0,  183,    0,    0,   47,
   48,   49,   50,   51,   52,    0,    0,    0,    0,    0,
   54,    0,    0,  183,  183,    0,    0,    0,  183,   57,
    0,   58,   59,    0,    0,    0,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
    0,    0,    0,    0,    0,    0,    0,    0,  183,    0,
    0,    0,    0,    0,    0,    0,    0,   27,   28,   29,
   30,   31,    0,   32,   33,   34,    0,    0,    0,   35,
    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
   41,    0,   42,   43,   44,   45,   46,  162,    0,    0,
  162,   47,   48,   49,   50,   51,   52,    0,    0,    0,
    0,    0,   54,    0,  162,  162,    0,    0,    0,  162,
    0,   57,    0,   58,   59,    0,    0,   27,   28,   29,
   30,   31,    0,   32,   33,   34,    0,    0,    0,   35,
    0,    0,    0,    0,    0,    0,    0,    0,    0,  162,
   41,    0,   42,   43,   44,   45,   46,    0,    0,    0,
