Plan 9 from Bell Labs’s /usr/web/sources/contrib/maht/inferno/appl/cmd/MiniLight/minilight/python/cornellbox.txt

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


#MiniLight

10

72 72

(0.278 0.275 -0.789) (0 0 1) 40


(0.0906 0.0943 0.1151) (0.1 0.09 0.07)


(0.556 0.000 0.000) (0.006 0.000 0.559) (0.556 0.000 0.559)  (0.7 0.7 0.7) (0 0 0)
(0.006 0.000 0.559) (0.556 0.000 0.000) (0.003 0.000 0.000)  (0.7 0.7 0.7) (0 0 0)

(0.556 0.000 0.559) (0.000 0.549 0.559) (0.556 0.549 0.559)  (0.7 0.7 0.7) (0 0 0)
(0.000 0.549 0.559) (0.556 0.000 0.559) (0.006 0.000 0.559)  (0.7 0.7 0.7) (0 0 0)

(0.006 0.000 0.559) (0.000 0.549 0.000) (0.000 0.549 0.559)  (0.7 0.2 0.2) (0 0 0)
(0.000 0.549 0.000) (0.006 0.000 0.559) (0.003 0.000 0.000)  (0.7 0.2 0.2) (0 0 0)

(0.556 0.000 0.000) (0.556 0.549 0.559) (0.556 0.549 0.000)  (0.2 0.7 0.2) (0 0 0)
(0.556 0.549 0.559) (0.556 0.000 0.000) (0.556 0.000 0.559)  (0.2 0.7 0.2) (0 0 0)

(0.556 0.549 0.559) (0.000 0.549 0.000) (0.556 0.549 0.000)  (0.7 0.7 0.7) (0 0 0)
(0.000 0.549 0.000) (0.556 0.549 0.559) (0.000 0.549 0.559)  (0.7 0.7 0.7) (0 0 0)

(0.343 0.545 0.332) (0.213 0.545 0.227) (0.343 0.545 0.227)  (0.7 0.7 0.7) (1000 1000 1000)
(0.213 0.545 0.227) (0.343 0.545 0.332) (0.213 0.545 0.332)  (0.7 0.7 0.7) (1000 1000 1000)


(0.474 0.165 0.225) (0.426 0.165 0.065) (0.316 0.165 0.272)  (0.7 0.7 0.7) (0 0 0)
(0.266 0.165 0.114) (0.316 0.165 0.272) (0.426 0.165 0.065)  (0.7 0.7 0.7) (0 0 0)

(0.266 0.000 0.114) (0.266 0.165 0.114) (0.316 0.165 0.272)  (0.7 0.7 0.7) (0 0 0)
(0.316 0.000 0.272) (0.266 0.000 0.114) (0.316 0.165 0.272)  (0.7 0.7 0.7) (0 0 0)

(0.316 0.000 0.272) (0.316 0.165 0.272) (0.474 0.165 0.225)  (0.7 0.7 0.7) (0 0 0)
(0.474 0.165 0.225) (0.316 0.000 0.272) (0.474 0.000 0.225)  (0.7 0.7 0.7) (0 0 0)

(0.474 0.000 0.225) (0.474 0.165 0.225) (0.426 0.165 0.065)  (0.7 0.7 0.7) (0 0 0)
(0.426 0.165 0.065) (0.426 0.000 0.065) (0.474 0.000 0.225)  (0.7 0.7 0.7) (0 0 0)

(0.426 0.000 0.065) (0.426 0.165 0.065) (0.266 0.165 0.114)  (0.7 0.7 0.7) (0 0 0)
(0.266 0.165 0.114) (0.266 0.000 0.114) (0.426 0.000 0.065)  (0.7 0.7 0.7) (0 0 0)


(0.133 0.330 0.247) (0.291 0.330 0.296) (0.242 0.330 0.456)  (0.7 0.7 0.7) (0 0 0)
(0.242 0.330 0.456) (0.084 0.330 0.406) (0.133 0.330 0.247)  (0.7 0.7 0.7) (0 0 0)

(0.133 0.000 0.247) (0.133 0.330 0.247) (0.084 0.330 0.406)  (0.7 0.7 0.7) (0 0 0)
(0.084 0.330 0.406) (0.084 0.000 0.406) (0.133 0.000 0.247)  (0.7 0.7 0.7) (0 0 0)

(0.084 0.000 0.406) (0.084 0.330 0.406) (0.242 0.330 0.456)  (0.7 0.7 0.7) (0 0 0)
(0.242 0.330 0.456) (0.242 0.000 0.456) (0.084 0.000 0.406)  (0.7 0.7 0.7) (0 0 0)

(0.242 0.000 0.456) (0.242 0.330 0.456) (0.291 0.330 0.296)  (0.7 0.7 0.7) (0 0 0)
(0.291 0.330 0.296) (0.291 0.000 0.296) (0.242 0.000 0.456)  (0.7 0.7 0.7) (0 0 0)

(0.291 0.000 0.296) (0.291 0.330 0.296) (0.133 0.330 0.247)  (0.7 0.7 0.7) (0 0 0)
(0.133 0.330 0.247) (0.133 0.000 0.247) (0.291 0.000 0.296)  (0.7 0.7 0.7) (0 0 0)

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to webmaster@9p.io.