Plan 9 from Bell Labs’s /usr/web/sources/contrib/stallion/root/arm/go/src/crypto/tls/testdata/Client-TLSv10-ClientCert-RSA-ECDSA

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


>>> Flow 1 (client to server)
00000000  16 03 01 00 fa 01 00 00  f6 03 03 00 00 00 00 00  |................|
00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a8  |.............2..|
00000050  cc a9 c0 2f c0 2b c0 30  c0 2c c0 27 c0 13 c0 23  |.../.+.0.,.'...#|
00000060  c0 09 c0 14 c0 0a 00 9c  00 9d 00 3c 00 2f 00 35  |...........<./.5|
00000070  c0 12 00 0a 00 05 c0 11  c0 07 13 01 13 03 13 02  |................|
00000080  01 00 00 7b 00 05 00 05  01 00 00 00 00 00 0a 00  |...{............|
00000090  0a 00 08 00 1d 00 17 00  18 00 19 00 0b 00 02 01  |................|
000000a0  00 00 0d 00 1a 00 18 08  04 04 03 08 07 08 05 08  |................|
000000b0  06 04 01 05 01 06 01 05  03 06 03 02 01 02 03 ff  |................|
000000c0  01 00 01 00 00 12 00 00  00 2b 00 09 08 03 04 03  |.........+......|
000000d0  03 03 02 03 01 00 33 00  26 00 24 00 1d 00 20 2f  |......3.&.$... /|
000000e0  e5 7d a3 47 cd 62 43 15  28 da ac 5f bb 29 07 30  |.}.G.bC.(.._.).0|
000000f0  ff f6 84 af c4 cf c2 ed  90 99 5f 58 cb 3b 74     |.........._X.;t|
>>> Flow 2 (server to client)
00000000  16 03 01 00 59 02 00 00  55 03 01 3b 4c b9 76 d2  |....Y...U..;L.v.|
00000010  c3 d1 ea 81 71 1a 10 e1  b1 69 5c 54 c2 df 17 0a  |....q....i\T....|
00000020  de 41 cb d1 69 c3 9a da  90 fd 25 20 1e 02 11 16  |.A..i.....% ....|
00000030  ab 66 13 56 3d 94 00 a9  80 7c d8 57 12 99 1c 5f  |.f.V=....|.W..._|
00000040  7a b2 02 8c 23 f3 76 b8  59 5e 16 dd c0 09 00 00  |z...#.v.Y^......|
00000050  0d ff 01 00 01 00 00 0b  00 04 03 00 01 02 16 03  |................|
00000060  01 02 0e 0b 00 02 0a 00  02 07 00 02 04 30 82 02  |.............0..|
00000070  00 30 82 01 62 02 09 00  b8 bf 2d 47 a0 d2 eb f4  |.0..b.....-G....|
00000080  30 09 06 07 2a 86 48 ce  3d 04 01 30 45 31 0b 30  |0...*.H.=..0E1.0|
00000090  09 06 03 55 04 06 13 02  41 55 31 13 30 11 06 03  |...U....AU1.0...|
000000a0  55 04 08 13 0a 53 6f 6d  65 2d 53 74 61 74 65 31  |U....Some-State1|
000000b0  21 30 1f 06 03 55 04 0a  13 18 49 6e 74 65 72 6e  |!0...U....Intern|
000000c0  65 74 20 57 69 64 67 69  74 73 20 50 74 79 20 4c  |et Widgits Pty L|
000000d0  74 64 30 1e 17 0d 31 32  31 31 32 32 31 35 30 36  |td0...1211221506|
000000e0  33 32 5a 17 0d 32 32 31  31 32 30 31 35 30 36 33  |32Z..22112015063|
000000f0  32 5a 30 45 31 0b 30 09  06 03 55 04 06 13 02 41  |2Z0E1.0...U....A|
00000100  55 31 13 30 11 06 03 55  04 08 13 0a 53 6f 6d 65  |U1.0...U....Some|
00000110  2d 53 74 61 74 65 31 21  30 1f 06 03 55 04 0a 13  |-State1!0...U...|
00000120  18 49 6e 74 65 72 6e 65  74 20 57 69 64 67 69 74  |.Internet Widgit|
00000130  73 20 50 74 79 20 4c 74  64 30 81 9b 30 10 06 07  |s Pty Ltd0..0...|
00000140  2a 86 48 ce 3d 02 01 06  05 2b 81 04 00 23 03 81  |*.H.=....+...#..|
00000150  86 00 04 00 c4 a1 ed be  98 f9 0b 48 73 36 7e c3  |...........Hs6~.|
00000160  16 56 11 22 f2 3d 53 c3  3b 4d 21 3d cd 6b 75 e6  |.V.".=S.;M!=.ku.|
00000170  f6 b0 dc 9a df 26 c1 bc  b2 87 f0 72 32 7c b3 64  |.....&.....r2|.d|
00000180  2f 1c 90 bc ea 68 23 10  7e fe e3 25 c0 48 3a 69  |/....h#.~..%.H:i|
00000190  e0 28 6d d3 37 00 ef 04  62 dd 0d a0 9c 70 62 83  |.(m.7...b....pb.|
000001a0  d8 81 d3 64 31 aa 9e 97  31 bd 96 b0 68 c0 9b 23  |...d1...1...h..#|
000001b0  de 76 64 3f 1a 5c 7f e9  12 0e 58 58 b6 5f 70 dd  |.vd?.\....XX._p.|
000001c0  9b d8 ea d5 d7 f5 d5 cc  b9 b6 9f 30 66 5b 66 9a  |...........0f[f.|
000001d0  20 e2 27 e5 bf fe 3b 30  09 06 07 2a 86 48 ce 3d  | .'...;0...*.H.=|
000001e0  04 01 03 81 8c 00 30 81  88 02 42 01 88 a2 4f eb  |......0...B...O.|
000001f0  e2 45 c5 48 7d 1b ac f5  ed 98 9d ae 47 70 c0 5e  |.E.H}.......Gp.^|
00000200  1b b6 2f bd f1 b6 4d b7  61 40 d3 11 a2 ce ee 0b  |../...M.a@......|
00000210  7e 92 7e ff 76 9d c3 3b  7e a5 3f ce fa 10 e2 59  |~.~.v..;~.?....Y|
00000220  ec 47 2d 7c ac da 4e 97  0e 15 a0 6f d0 02 42 01  |.G-|..N....o..B.|
00000230  4d fc be 67 13 9c 2d 05  0e bd 3f a3 8c 25 c1 33  |M..g..-...?..%.3|
00000240  13 83 0d 94 06 bb d4 37  7a f6 ec 7a c9 86 2e dd  |.......7z..z....|
00000250  d7 11 69 7f 85 7c 56 de  fb 31 78 2b e4 c7 78 0d  |..i..|V..1x+..x.|
00000260  ae cb be 9e 4e 36 24 31  7b 6a 0f 39 95 12 07 8f  |....N6$1{j.9....|
00000270  2a 16 03 01 00 b5 0c 00  00 b1 03 00 1d 20 16 64  |*............ .d|
00000280  ca 24 70 6f 61 2f 9e 2d  43 0a 73 ac 67 f0 7a e5  |.$poa/.-C.s.g.z.|
00000290  c7 4e c4 1f ad 13 0d eb  df ff 0d ff a3 27 00 8b  |.N...........'..|
000002a0  30 81 88 02 42 01 1a 33  8b 88 78 ed 5c c1 56 0d  |0...B..3..x.\.V.|
000002b0  75 51 69 a0 e7 45 6d ae  b0 67 55 3f be 23 3e 92  |uQi..Em..gU?.#>.|
000002c0  fe 26 68 a2 30 84 2f b3  33 66 f6 dd 71 67 99 5e  |.&h.0./.3f..qg.^|
000002d0  1c 6f bf 87 ed 33 a0 87  69 f6 35 65 8d cb 3a 7e  |.o...3..i.5e..:~|
000002e0  95 a7 a4 40 54 cb 97 02  42 00 a3 fe 50 34 68 9f  |...@T...B...P4h.|
000002f0  f2 43 98 23 e4 24 ad 36  e9 d3 e0 75 2c 11 46 6c  |.C.#.$.6...u,.Fl|
00000300  48 33 c5 bc 2d 04 ff cc  bb ec 38 ec f4 b3 55 31  |H3..-.....8...U1|
00000310  8a 6e 38 a5 6d a0 9c fc  f6 98 75 48 c6 79 53 de  |.n8.m.....uH.yS.|
00000320  dd 91 49 f0 b6 32 83 45  61 89 4e 16 03 01 00 0a  |..I..2.Ea.N.....|
00000330  0d 00 00 06 03 01 02 40  00 00 16 03 01 00 04 0e  |.......@........|
00000340  00 00 00                                          |...|
>>> Flow 3 (client to server)
00000000  16 03 01 01 fd 0b 00 01  f9 00 01 f6 00 01 f3 30  |...............0|
00000010  82 01 ef 30 82 01 58 a0  03 02 01 02 02 10 5c 19  |...0..X.......\.|
00000020  c1 89 65 83 55 6f dc 0b  c9 b9 93 9f e9 bc 30 0d  |..e.Uo........0.|
00000030  06 09 2a 86 48 86 f7 0d  01 01 0b 05 00 30 12 31  |..*.H........0.1|
00000040  10 30 0e 06 03 55 04 0a  13 07 41 63 6d 65 20 43  |.0...U....Acme C|
00000050  6f 30 1e 17 0d 31 36 30  38 31 37 32 31 35 32 33  |o0...16081721523|
00000060  31 5a 17 0d 31 37 30 38  31 37 32 31 35 32 33 31  |1Z..170817215231|
00000070  5a 30 12 31 10 30 0e 06  03 55 04 0a 13 07 41 63  |Z0.1.0...U....Ac|
00000080  6d 65 20 43 6f 30 81 9f  30 0d 06 09 2a 86 48 86  |me Co0..0...*.H.|
00000090  f7 0d 01 01 01 05 00 03  81 8d 00 30 81 89 02 81  |...........0....|
000000a0  81 00 ba 6f aa 86 bd cf  bf 9f f2 ef 5c 94 60 78  |...o........\.`x|
000000b0  6f e8 13 f2 d1 96 6f cd  d9 32 6e 22 37 ce 41 f9  |o.....o..2n"7.A.|
000000c0  ca 5d 29 ac e1 27 da 61  a2 ee 81 cb 10 c7 df 34  |.])..'.a.......4|
000000d0  58 95 86 e9 3d 19 e6 5c  27 73 60 c8 8d 78 02 f4  |X...=..\'s`..x..|
000000e0  1d a4 98 09 a3 19 70 69  3c 25 62 66 2a ab 22 23  |......pi<%bf*."#|
000000f0  c5 7b 85 38 4f 2e 09 73  32 a7 bd 3e 9b ad ca 84  |.{.8O..s2..>....|
00000100  07 e6 0f 3a ff 77 c5 9d  41 85 00 8a b6 9b ee b0  |...:.w..A.......|
00000110  a4 3f 2d 4c 4c e6 42 3e  bb 51 c8 dd 48 54 f4 0c  |.?-LL.B>.Q..HT..|
00000120  8e 47 02 03 01 00 01 a3  46 30 44 30 0e 06 03 55  |.G......F0D0...U|
00000130  1d 0f 01 01 ff 04 04 03  02 05 a0 30 13 06 03 55  |...........0...U|
00000140  1d 25 04 0c 30 0a 06 08  2b 06 01 05 05 07 03 01  |.%..0...+.......|
00000150  30 0c 06 03 55 1d 13 01  01 ff 04 02 30 00 30 0f  |0...U.......0.0.|
00000160  06 03 55 1d 11 04 08 30  06 87 04 7f 00 00 01 30  |..U....0.......0|
00000170  0d 06 09 2a 86 48 86 f7  0d 01 01 0b 05 00 03 81  |...*.H..........|
00000180  81 00 46 ab 44 a2 fb 28  54 f8 5a 67 f8 62 94 f1  |..F.D..(T.Zg.b..|
00000190  9a b2 18 9e f2 b1 de 1d  7e 6f 76 95 a9 ba e7 5d  |........~ov....]|
000001a0  a8 16 6c 9c f7 09 d3 37  e4 4b 2b 36 7c 01 ad 41  |..l....7.K+6|..A|
000001b0  d2 32 d8 c3 d2 93 f9 10  6b 8e 95 b9 2c 17 8a a3  |.2......k...,...|
000001c0  44 48 bc 59 13 83 16 04  88 a4 81 5c 25 0d 98 0c  |DH.Y.......\%...|
000001d0  ac 11 b1 28 56 be 1d cd  61 62 84 09 bf d6 80 c6  |...(V...ab......|
000001e0  45 8d 82 2c b4 d8 83 9b  db c9 22 b7 2a 12 11 7b  |E..,......".*..{|
000001f0  fa 02 3b c1 c9 ff ea c9  9d a8 49 d3 95 d7 d5 0e  |..;.......I.....|
00000200  e5 35 16 03 01 00 25 10  00 00 21 20 2f e5 7d a3  |.5....%...! /.}.|
00000210  47 cd 62 43 15 28 da ac  5f bb 29 07 30 ff f6 84  |G.bC.(.._.).0...|
00000220  af c4 cf c2 ed 90 99 5f  58 cb 3b 74 16 03 01 00  |......._X.;t....|
00000230  86 0f 00 00 82 00 80 90  68 a8 2f 6f 2b 70 e4 25  |........h./o+p.%|
00000240  7d fb b7 85 db 44 ec 1a  ad 6d 84 fb 95 21 fa 24  |}....D...m...!.$|
00000250  7b 31 6a 97 4f 06 ee 87  22 c3 7c 81 70 ed e3 2a  |{1j.O...".|.p..*|
00000260  d5 2c d1 4e 6d f0 12 52  2f 98 05 08 af 41 fa 87  |.,.Nm..R/....A..|
00000270  d1 62 98 6c 06 47 ec 7a  44 e0 7d ae 7a 7d ef 1b  |.b.l.G.zD.}.z}..|
00000280  d5 2c fa 1b 70 a3 fb 9a  5d 8c 60 b4 44 6a e5 b8  |.,..p...].`.Dj..|
00000290  80 4c 29 fc f1 2d f1 11  46 81 c4 01 e4 11 2e 05  |.L)..-..F.......|
000002a0  cb 2b ca d9 4a 14 39 06  93 77 19 db 80 03 82 38  |.+..J.9..w.....8|
000002b0  e5 c1 0f 11 17 47 a7 14  03 01 00 01 01 16 03 01  |.....G..........|
000002c0  00 30 a6 68 28 50 75 6d  eb f4 32 c8 a3 57 3f b1  |.0.h(Pum..2..W?.|
000002d0  37 84 8e 7e 1d 1d 93 7d  9f ec ff ac 1c 8d bf 30  |7..~...}.......0|
000002e0  d2 b0 0f 3f 02 c3 ef ac  a3 62 94 26 1c 8f 7e 8d  |...?.....b.&..~.|
000002f0  74 99                                             |t.|
>>> Flow 4 (server to client)
00000000  14 03 01 00 01 01 16 03  01 00 30 80 3e 0d 50 13  |..........0.>.P.|
00000010  5f 00 ba 2e 47 46 5d 63  1b 72 a8 02 24 1c 3e 1f  |_...GF]c.r..$.>.|
00000020  ed e2 3a 45 d7 7d 3a f2  33 97 c3 ab 13 9b 0e 4a  |..:E.}:.3......J|
00000030  04 f0 08 48 ab d3 46 0b  40 7d 5c                 |...H..F.@}\|
>>> Flow 5 (client to server)
00000000  17 03 01 00 20 f7 32 e7  36 4f 77 2f 4a 05 fd 27  |.... .2.6Ow/J..'|
00000010  19 57 52 f7 8a 0c 7f fb  14 78 b2 06 bf ca 86 73  |.WR......x.....s|
00000020  32 13 33 04 91 17 03 01  00 20 7e e4 fe c5 6d f7  |2.3...... ~...m.|
00000030  d4 69 30 57 89 a0 76 70  40 a7 b5 17 74 2f 5d 16  |.i0W..vp@...t/].|
00000040  c1 19 30 73 f8 37 c4 10  5b b7 15 03 01 00 20 08  |..0s.7..[..... .|
00000050  41 5e 0b 9f 36 23 bd 9a  09 f7 58 9d a3 d7 26 3a  |A^..6#....X...&:|
00000060  f4 5e 6b bf 9c d4 6f 0c  d3 9e cd de cb 95 57     |.^k...o.......W|

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to webmaster@9p.io.