Plan 9 from Bell Labs’s /usr/web/sources/contrib/stallion/root/arm/go/src/crypto/tls/testdata/Client-TLSv12-ALPN-NoMatch

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


>>> Flow 1 (client to server)
00000000  16 03 01 00 9c 01 00 00  98 03 03 00 00 00 00 00  |................|
00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000020  00 00 00 00 00 00 00 00  00 00 00 00 00 28 c0 2f  |.............(./|
00000030  c0 2b c0 30 c0 2c c0 27  c0 13 c0 23 c0 09 c0 14  |.+.0.,.'...#....|
00000040  c0 0a 00 9c 00 9d 00 3c  00 2f 00 35 c0 12 00 0a  |.......<./.5....|
00000050  00 05 c0 11 c0 07 01 00  00 47 33 74 00 00 00 05  |.........G3t....|
00000060  00 05 01 00 00 00 00 00  0a 00 08 00 06 00 17 00  |................|
00000070  18 00 19 00 0b 00 02 01  00 00 0d 00 0e 00 0c 04  |................|
00000080  01 04 03 05 01 05 03 02  01 02 03 ff 01 00 01 00  |................|
00000090  00 10 00 09 00 07 06 70  72 6f 74 6f 33 00 12 00  |.......proto3...|
000000a0  00                                                |.|
>>> Flow 2 (server to client)
00000000  16 03 03 00 59 02 00 00  55 03 03 36 0e 9f 51 42  |....Y...U..6..QB|
00000010  82 65 fa b5 17 7a 86 d6  40 33 a9 67 d3 3d aa 2f  |.e...z..@3.g.=./|
00000020  89 a0 39 82 af 16 30 8e  64 80 d4 20 23 a6 d0 12  |..9...0.d.. #...|
00000030  ff 8c fc b4 b5 47 ec 10  fe ba 73 fb 0f ab e8 1c  |.....G....s.....|
00000040  15 c1 fb 11 c1 b2 e1 8a  f7 5d 5b ad c0 2f 00 00  |.........][../..|
00000050  0d ff 01 00 01 00 00 0b  00 04 03 00 01 02 16 03  |................|
00000060  03 02 59 0b 00 02 55 00  02 52 00 02 4f 30 82 02  |..Y...U..R..O0..|
00000070  4b 30 82 01 b4 a0 03 02  01 02 02 09 00 e8 f0 9d  |K0..............|
00000080  3f e2 5b ea a6 30 0d 06  09 2a 86 48 86 f7 0d 01  |?.[..0...*.H....|
00000090  01 0b 05 00 30 1f 31 0b  30 09 06 03 55 04 0a 13  |....0.1.0...U...|
000000a0  02 47 6f 31 10 30 0e 06  03 55 04 03 13 07 47 6f  |.Go1.0...U....Go|
000000b0  20 52 6f 6f 74 30 1e 17  0d 31 36 30 31 30 31 30  | Root0...1601010|
000000c0  30 30 30 30 30 5a 17 0d  32 35 30 31 30 31 30 30  |00000Z..25010100|
000000d0  30 30 30 30 5a 30 1a 31  0b 30 09 06 03 55 04 0a  |0000Z0.1.0...U..|
000000e0  13 02 47 6f 31 0b 30 09  06 03 55 04 03 13 02 47  |..Go1.0...U....G|
000000f0  6f 30 81 9f 30 0d 06 09  2a 86 48 86 f7 0d 01 01  |o0..0...*.H.....|
00000100  01 05 00 03 81 8d 00 30  81 89 02 81 81 00 db 46  |.......0.......F|
00000110  7d 93 2e 12 27 06 48 bc  06 28 21 ab 7e c4 b6 a2  |}...'.H..(!.~...|
00000120  5d fe 1e 52 45 88 7a 36  47 a5 08 0d 92 42 5b c2  |]..RE.z6G....B[.|
00000130  81 c0 be 97 79 98 40 fb  4f 6d 14 fd 2b 13 8b c2  |....y.@.Om..+...|
00000140  a5 2e 67 d8 d4 09 9e d6  22 38 b7 4a 0b 74 73 2b  |..g....."8.J.ts+|
00000150  c2 34 f1 d1 93 e5 96 d9  74 7b f3 58 9f 6c 61 3c  |.4......t{.X.la<|
00000160  c0 b0 41 d4 d9 2b 2b 24  23 77 5b 1c 3b bd 75 5d  |..A..++$#w[.;.u]|
00000170  ce 20 54 cf a1 63 87 1d  1e 24 c4 f3 1d 1a 50 8b  |. T..c...$....P.|
00000180  aa b6 14 43 ed 97 a7 75  62 f4 14 c8 52 d7 02 03  |...C...ub...R...|
00000190  01 00 01 a3 81 93 30 81  90 30 0e 06 03 55 1d 0f  |......0..0...U..|
000001a0  01 01 ff 04 04 03 02 05  a0 30 1d 06 03 55 1d 25  |.........0...U.%|
000001b0  04 16 30 14 06 08 2b 06  01 05 05 07 03 01 06 08  |..0...+.........|
000001c0  2b 06 01 05 05 07 03 02  30 0c 06 03 55 1d 13 01  |+.......0...U...|
000001d0  01 ff 04 02 30 00 30 19  06 03 55 1d 0e 04 12 04  |....0.0...U.....|
000001e0  10 9f 91 16 1f 43 43 3e  49 a6 de 6d b6 80 d7 9f  |.....CC>I..m....|
000001f0  60 30 1b 06 03 55 1d 23  04 14 30 12 80 10 48 13  |`0...U.#..0...H.|
00000200  49 4d 13 7e 16 31 bb a3  01 d5 ac ab 6e 7b 30 19  |IM.~.1......n{0.|
00000210  06 03 55 1d 11 04 12 30  10 82 0e 65 78 61 6d 70  |..U....0...examp|
00000220  6c 65 2e 67 6f 6c 61 6e  67 30 0d 06 09 2a 86 48  |le.golang0...*.H|
00000230  86 f7 0d 01 01 0b 05 00  03 81 81 00 9d 30 cc 40  |.............0.@|
00000240  2b 5b 50 a0 61 cb ba e5  53 58 e1 ed 83 28 a9 58  |+[P.a...SX...(.X|
00000250  1a a9 38 a4 95 a1 ac 31  5a 1a 84 66 3d 43 d3 2d  |..8....1Z..f=C.-|
00000260  d9 0b f2 97 df d3 20 64  38 92 24 3a 00 bc cf 9c  |...... d8.$:....|
00000270  7d b7 40 20 01 5f aa d3  16 61 09 a2 76 fd 13 c3  |}.@ ._...a..v...|
00000280  cc e1 0c 5c ee b1 87 82  f1 6c 04 ed 73 bb b3 43  |...\.....l..s..C|
00000290  77 8d 0c 1c f1 0f a1 d8  40 83 61 c9 4c 72 2b 9d  |w.......@.a.Lr+.|
000002a0  ae db 46 06 06 4d f4 c1  b3 3e c0 d1 bd 42 d4 db  |..F..M...>...B..|
000002b0  fe 3d 13 60 84 5c 21 d3  3b e9 fa e7 16 03 03 00  |.=.`.\!.;.......|
000002c0  cd 0c 00 00 c9 03 00 17  41 04 11 b4 a9 10 7e 5c  |........A.....~\|
000002d0  41 5e 39 12 15 a3 ed 5b  3e 5d 68 c8 ad 48 39 ef  |A^9....[>]h..H9.|
000002e0  09 8b b1 a7 bf db 5f 54  49 cd d5 de 4d b3 47 4c  |......_TI...M.GL|
000002f0  18 02 84 7c ec 75 4e d0  3e 8a d1 6c 80 83 98 64  |...|.uN.>..l...d|
00000300  4a 81 bc 8f 84 c7 e5 b4  2d fa 04 01 00 80 72 ee  |J.......-.....r.|
00000310  41 38 f2 b8 a1 56 81 d8  04 78 75 05 f4 78 5f f2  |A8...V...xu..x_.|
00000320  2b 5d a2 46 23 9d 48 c8  63 a9 1d de a8 78 6e 99  |+].F#.H.c....xn.|
00000330  cd 59 6b 19 20 f5 b1 11  e1 f8 1c 5b 40 c3 b8 cd  |.Yk. ......[@...|
00000340  66 a3 98 37 c5 c2 5c b7  d6 cc 61 b4 5e 97 fa dd  |f..7..\...a.^...|
00000350  b7 85 5d b6 34 8c 39 4a  60 5a 03 20 47 7f e3 65  |..].4.9J`Z. G..e|
00000360  01 18 00 2c c3 eb be d4  aa 58 57 a9 5e 69 fb 3c  |...,.....XW.^i.<|
00000370  fa c6 28 1a 5c f7 00 d5  21 e5 c1 30 db 84 38 c3  |..(.\...!..0..8.|
00000380  08 aa 08 5f c9 fd a0 b7  8e d0 66 77 bf 13 16 03  |..._......fw....|
00000390  03 00 04 0e 00 00 00                              |.......|
>>> Flow 3 (client to server)
00000000  16 03 03 00 46 10 00 00  42 41 04 1e 18 37 ef 0d  |....F...BA...7..|
00000010  19 51 88 35 75 71 b5 e5  54 5b 12 2e 8f 09 67 fd  |.Q.5uq..T[....g.|
00000020  a7 24 20 3e b2 56 1c ce  97 28 5e f8 2b 2d 4f 9e  |.$ >.V...(^.+-O.|
00000030  f1 07 9f 6c 4b 5b 83 56  e2 32 42 e9 58 b6 d7 49  |...lK[.V.2B.X..I|
00000040  a6 b5 68 1a 41 03 56 6b  dc 5a 89 14 03 03 00 01  |..h.A.Vk.Z......|
00000050  01 16 03 03 00 28 00 00  00 00 00 00 00 00 4f 7e  |.....(........O~|
00000060  9a 3a cc 74 a4 91 77 01  0b 0e 28 0a c5 bd 55 b7  |.:.t..w...(...U.|
00000070  9a 4c 40 4e e9 c9 46 d5  5f c5 e1 77 c3 f2        |.L@N..F._..w..|
>>> Flow 4 (server to client)
00000000  14 03 03 00 01 01 16 03  03 00 28 62 4b 13 ef 22  |..........(bK.."|
00000010  f9 a8 8d ec 42 3a 36 80  5d a8 5b e9 60 d1 ba 65  |....B:6.].[.`..e|
00000020  2b d8 37 64 e5 12 b2 ef  84 75 87 0c 0f 3d 35 6e  |+.7d.....u...=5n|
00000030  59 7c 51                                          |Y|Q|
>>> Flow 5 (client to server)
00000000  17 03 03 00 1e 00 00 00  00 00 00 00 01 5f cd 4d  |............._.M|
00000010  7b a7 c0 f9 6c 1f 80 93  cf 55 3b 12 c7 21 12 86  |{...l....U;..!..|
00000020  f6 b1 52 15 03 03 00 1a  00 00 00 00 00 00 00 02  |..R.............|
00000030  fd 31 a4 4b d1 e9 f0 e0  18 b5 96 28 f7 b4 0c 29  |.1.K.......(...)|
00000040  8c 0c                                             |..|

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to webmaster@9p.io.