Plan 9 from Bell Labs’s /usr/web/sources/contrib/stallion/root/arm/go/src/crypto/tls/testdata/Client-TLSv12-ClientCert-ECDSA-ECDSA

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


>>> Flow 1 (client to server)
00000000  16 03 01 00 fa 01 00 00  f6 03 03 00 00 00 00 00  |................|
00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a8  |.............2..|
00000050  cc a9 c0 2f c0 2b c0 30  c0 2c c0 27 c0 13 c0 23  |.../.+.0.,.'...#|
00000060  c0 09 c0 14 c0 0a 00 9c  00 9d 00 3c 00 2f 00 35  |...........<./.5|
00000070  c0 12 00 0a 00 05 c0 11  c0 07 13 01 13 03 13 02  |................|
00000080  01 00 00 7b 00 05 00 05  01 00 00 00 00 00 0a 00  |...{............|
00000090  0a 00 08 00 1d 00 17 00  18 00 19 00 0b 00 02 01  |................|
000000a0  00 00 0d 00 1a 00 18 08  04 04 03 08 07 08 05 08  |................|
000000b0  06 04 01 05 01 06 01 05  03 06 03 02 01 02 03 ff  |................|
000000c0  01 00 01 00 00 12 00 00  00 2b 00 09 08 03 04 03  |.........+......|
000000d0  03 03 02 03 01 00 33 00  26 00 24 00 1d 00 20 2f  |......3.&.$... /|
000000e0  e5 7d a3 47 cd 62 43 15  28 da ac 5f bb 29 07 30  |.}.G.bC.(.._.).0|
000000f0  ff f6 84 af c4 cf c2 ed  90 99 5f 58 cb 3b 74     |.........._X.;t|
>>> Flow 2 (server to client)
00000000  16 03 03 00 59 02 00 00  55 03 03 08 a4 b1 ad 21  |....Y...U......!|
00000010  3a 60 7a d3 3b 60 67 48  5d de da ff 3f a8 55 a9  |:`z.;`gH]...?.U.|
00000020  c4 72 69 32 12 c1 d1 4e  d4 78 e1 20 6e 9f ed 1e  |.ri2...N.x. n...|
00000030  50 9a 31 e2 ae e2 6a f4  01 cc 94 21 25 73 f3 a5  |P.1...j....!%s..|
00000040  f6 28 b3 c6 6b c1 b3 2d  fc 0c d3 66 c0 09 00 00  |.(..k..-...f....|
00000050  0d ff 01 00 01 00 00 0b  00 04 03 00 01 02 16 03  |................|
00000060  03 02 0e 0b 00 02 0a 00  02 07 00 02 04 30 82 02  |.............0..|
00000070  00 30 82 01 62 02 09 00  b8 bf 2d 47 a0 d2 eb f4  |.0..b.....-G....|
00000080  30 09 06 07 2a 86 48 ce  3d 04 01 30 45 31 0b 30  |0...*.H.=..0E1.0|
00000090  09 06 03 55 04 06 13 02  41 55 31 13 30 11 06 03  |...U....AU1.0...|
000000a0  55 04 08 13 0a 53 6f 6d  65 2d 53 74 61 74 65 31  |U....Some-State1|
000000b0  21 30 1f 06 03 55 04 0a  13 18 49 6e 74 65 72 6e  |!0...U....Intern|
000000c0  65 74 20 57 69 64 67 69  74 73 20 50 74 79 20 4c  |et Widgits Pty L|
000000d0  74 64 30 1e 17 0d 31 32  31 31 32 32 31 35 30 36  |td0...1211221506|
000000e0  33 32 5a 17 0d 32 32 31  31 32 30 31 35 30 36 33  |32Z..22112015063|
000000f0  32 5a 30 45 31 0b 30 09  06 03 55 04 06 13 02 41  |2Z0E1.0...U....A|
00000100  55 31 13 30 11 06 03 55  04 08 13 0a 53 6f 6d 65  |U1.0...U....Some|
00000110  2d 53 74 61 74 65 31 21  30 1f 06 03 55 04 0a 13  |-State1!0...U...|
00000120  18 49 6e 74 65 72 6e 65  74 20 57 69 64 67 69 74  |.Internet Widgit|
00000130  73 20 50 74 79 20 4c 74  64 30 81 9b 30 10 06 07  |s Pty Ltd0..0...|
00000140  2a 86 48 ce 3d 02 01 06  05 2b 81 04 00 23 03 81  |*.H.=....+...#..|
00000150  86 00 04 00 c4 a1 ed be  98 f9 0b 48 73 36 7e c3  |...........Hs6~.|
00000160  16 56 11 22 f2 3d 53 c3  3b 4d 21 3d cd 6b 75 e6  |.V.".=S.;M!=.ku.|
00000170  f6 b0 dc 9a df 26 c1 bc  b2 87 f0 72 32 7c b3 64  |.....&.....r2|.d|
00000180  2f 1c 90 bc ea 68 23 10  7e fe e3 25 c0 48 3a 69  |/....h#.~..%.H:i|
00000190  e0 28 6d d3 37 00 ef 04  62 dd 0d a0 9c 70 62 83  |.(m.7...b....pb.|
000001a0  d8 81 d3 64 31 aa 9e 97  31 bd 96 b0 68 c0 9b 23  |...d1...1...h..#|
000001b0  de 76 64 3f 1a 5c 7f e9  12 0e 58 58 b6 5f 70 dd  |.vd?.\....XX._p.|
000001c0  9b d8 ea d5 d7 f5 d5 cc  b9 b6 9f 30 66 5b 66 9a  |...........0f[f.|
000001d0  20 e2 27 e5 bf fe 3b 30  09 06 07 2a 86 48 ce 3d  | .'...;0...*.H.=|
000001e0  04 01 03 81 8c 00 30 81  88 02 42 01 88 a2 4f eb  |......0...B...O.|
000001f0  e2 45 c5 48 7d 1b ac f5  ed 98 9d ae 47 70 c0 5e  |.E.H}.......Gp.^|
00000200  1b b6 2f bd f1 b6 4d b7  61 40 d3 11 a2 ce ee 0b  |../...M.a@......|
00000210  7e 92 7e ff 76 9d c3 3b  7e a5 3f ce fa 10 e2 59  |~.~.v..;~.?....Y|
00000220  ec 47 2d 7c ac da 4e 97  0e 15 a0 6f d0 02 42 01  |.G-|..N....o..B.|
00000230  4d fc be 67 13 9c 2d 05  0e bd 3f a3 8c 25 c1 33  |M..g..-...?..%.3|
00000240  13 83 0d 94 06 bb d4 37  7a f6 ec 7a c9 86 2e dd  |.......7z..z....|
00000250  d7 11 69 7f 85 7c 56 de  fb 31 78 2b e4 c7 78 0d  |..i..|V..1x+..x.|
00000260  ae cb be 9e 4e 36 24 31  7b 6a 0f 39 95 12 07 8f  |....N6$1{j.9....|
00000270  2a 16 03 03 00 b7 0c 00  00 b3 03 00 1d 20 ec f3  |*............ ..|
00000280  2b 3b be 93 68 53 f2 ab  6c 97 5a fa 9b 8c bf eb  |+;..hS..l.Z.....|
00000290  37 6f af d7 b8 02 f3 8c  0b f9 75 29 11 32 04 03  |7o........u).2..|
000002a0  00 8b 30 81 88 02 42 01  9d 90 aa b3 19 d2 9d cf  |..0...B.........|
000002b0  92 c1 64 05 89 db d0 dd  80 f3 a4 7e 09 ec 36 22  |..d........~..6"|
000002c0  95 79 c4 36 0e 21 80 7d  4b 72 a5 38 a4 b0 a7 5f  |.y.6.!.}Kr.8..._|
000002d0  fb ae f7 66 23 82 91 c2  f8 95 df 60 ce dc e8 1a  |...f#......`....|
000002e0  3f 2b 2c fa 5e 58 67 98  78 02 42 00 fa 88 7f ae  |?+,.^Xg.x.B.....|
000002f0  00 55 2c a1 c2 47 ed c8  11 74 64 e7 c6 30 63 fb  |.U,..G...td..0c.|
00000300  bb 42 2a 02 9b 80 60 88  e7 3f af 17 a3 7f 1e f6  |.B*...`..?......|
00000310  31 9c 1f 8c 89 e5 a0 b1  01 2a 4e d8 d2 1e 9f 11  |1........*N.....|
00000320  f5 e3 35 38 3e b0 da 30  f1 fb ed e5 d1 16 03 03  |..58>..0........|
00000330  00 3a 0d 00 00 36 03 01  02 40 00 2e 04 03 05 03  |.:...6...@......|
00000340  06 03 08 07 08 08 08 09  08 0a 08 0b 08 04 08 05  |................|
00000350  08 06 04 01 05 01 06 01  03 03 02 03 03 01 02 01  |................|
00000360  03 02 02 02 04 02 05 02  06 02 00 00 16 03 03 00  |................|
00000370  04 0e 00 00 00                                    |.....|
>>> Flow 3 (client to server)
00000000  16 03 03 02 0a 0b 00 02  06 00 02 03 00 02 00 30  |...............0|
00000010  82 01 fc 30 82 01 5e 02  09 00 9a 30 84 6c 26 35  |...0..^....0.l&5|
00000020  d9 17 30 09 06 07 2a 86  48 ce 3d 04 01 30 45 31  |..0...*.H.=..0E1|
00000030  0b 30 09 06 03 55 04 06  13 02 41 55 31 13 30 11  |.0...U....AU1.0.|
00000040  06 03 55 04 08 13 0a 53  6f 6d 65 2d 53 74 61 74  |..U....Some-Stat|
00000050  65 31 21 30 1f 06 03 55  04 0a 13 18 49 6e 74 65  |e1!0...U....Inte|
00000060  72 6e 65 74 20 57 69 64  67 69 74 73 20 50 74 79  |rnet Widgits Pty|
00000070  20 4c 74 64 30 1e 17 0d  31 32 31 31 31 34 31 33  | Ltd0...12111413|
00000080  32 35 35 33 5a 17 0d 32  32 31 31 31 32 31 33 32  |2553Z..221112132|
00000090  35 35 33 5a 30 41 31 0b  30 09 06 03 55 04 06 13  |553Z0A1.0...U...|
000000a0  02 41 55 31 0c 30 0a 06  03 55 04 08 13 03 4e 53  |.AU1.0...U....NS|
000000b0  57 31 10 30 0e 06 03 55  04 07 13 07 50 79 72 6d  |W1.0...U....Pyrm|
000000c0  6f 6e 74 31 12 30 10 06  03 55 04 03 13 09 4a 6f  |ont1.0...U....Jo|
000000d0  65 6c 20 53 69 6e 67 30  81 9b 30 10 06 07 2a 86  |el Sing0..0...*.|
000000e0  48 ce 3d 02 01 06 05 2b  81 04 00 23 03 81 86 00  |H.=....+...#....|
000000f0  04 00 95 8c 91 75 14 c0  5e c4 57 b4 d4 c3 6f 8d  |.....u..^.W...o.|
00000100  ae 68 1e dd 6f ce 86 e1  7e 6e b2 48 3e 81 e5 4e  |.h..o...~n.H>..N|
00000110  e2 c6 88 4b 64 dc f5 30  bb d3 ff 65 cc 5b f4 dd  |...Kd..0...e.[..|
00000120  b5 6a 3e 3e d0 1d de 47  c3 76 ad 19 f6 45 2c 8c  |.j>>...G.v...E,.|
00000130  bc d8 1d 01 4c 1f 70 90  46 76 48 8b 8f 83 cc 4a  |....L.p.FvH....J|
00000140  5c 8f 40 76 da e0 89 ec  1d 2b c4 4e 30 76 28 41  |\.@v.....+.N0v(A|
00000150  b2 62 a8 fb 5b f1 f9 4e  7a 8d bd 09 b8 ae ea 8b  |.b..[..Nz.......|
00000160  18 27 4f 2e 70 fe 13 96  ba c3 d3 40 16 cd 65 4e  |.'O.p......@..eN|
00000170  ac 11 1e e6 f1 30 09 06  07 2a 86 48 ce 3d 04 01  |.....0...*.H.=..|
00000180  03 81 8c 00 30 81 88 02  42 00 e0 14 c4 60 60 0b  |....0...B....``.|
00000190  72 68 b0 32 5d 61 4a 02  74 5c c2 81 b9 16 a8 3f  |rh.2]aJ.t\.....?|
000001a0  29 c8 36 c7 81 ff 6c b6  5b d9 70 f1 38 3b 50 48  |).6...l.[.p.8;PH|
000001b0  28 94 cb 09 1a 52 f1 5d  ee 8d f2 b9 f0 f0 da d9  |(....R.]........|
000001c0  15 3a f9 bd 03 7a 87 a2  23 35 ec 02 42 01 a3 d4  |.:...z..#5..B...|
000001d0  8a 78 35 1c 4a 9a 23 d2  0a be 2b 10 31 9d 9c 5f  |.x5.J.#...+.1.._|
000001e0  be e8 91 b3 da 1a f5 5d  a3 23 f5 26 8b 45 70 8d  |.......].#.&.Ep.|
000001f0  65 62 9b 7e 01 99 3d 18  f6 10 9a 38 61 9b 2e 57  |eb.~..=....8a..W|
00000200  e4 fa cc b1 8a ce e2 23  a0 87 f0 e1 67 51 eb 16  |.......#....gQ..|
00000210  03 03 00 25 10 00 00 21  20 2f e5 7d a3 47 cd 62  |...%...! /.}.G.b|
00000220  43 15 28 da ac 5f bb 29  07 30 ff f6 84 af c4 cf  |C.(.._.).0......|
00000230  c2 ed 90 99 5f 58 cb 3b  74 16 03 03 00 93 0f 00  |...._X.;t.......|
00000240  00 8f 04 03 00 8b 30 81  88 02 42 01 e6 0a ff de  |......0...B.....|
00000250  af a6 d2 7a 5f 4e f8 eb  c8 19 74 53 5c e8 bc 2d  |...z_N....tS\..-|
00000260  72 24 11 d2 11 ec ec cd  a1 9c 3d 10 a2 de f8 8b  |r$........=.....|
00000270  22 98 d3 33 c2 13 3b 93  89 ae ca a6 a8 94 70 fe  |"..3..;.......p.|
00000280  76 2f 04 bc ac fb 66 79  3b 76 7f 6d 96 02 42 01  |v/....fy;v.m..B.|
00000290  df f6 30 14 7c 7e a1 0b  f6 b8 8b d7 75 b8 bd 0e  |..0.|~......u...|
000002a0  63 8a bd 8b ec 75 70 db  d9 37 d7 53 f3 8b a2 ae  |c....up..7.S....|
000002b0  60 96 69 74 eb bb 3d a6  9a 7d 46 51 73 ff 78 cf  |`.it..=..}FQs.x.|
000002c0  7f 49 d9 27 5e 9f f9 d2  11 cc 0e e4 dc 04 fe d5  |.I.'^...........|
000002d0  d2 14 03 03 00 01 01 16  03 03 00 40 00 00 00 00  |...........@....|
000002e0  00 00 00 00 00 00 00 00  00 00 00 00 7a db 34 e9  |............z.4.|
000002f0  98 f8 c1 f0 38 c3 33 22  5c c3 45 b0 a3 10 3c 77  |....8.3"\.E...<w|
00000300  7f d2 06 c5 f8 13 b6 f4  ee 7e 53 0b 07 0b c3 c9  |.........~S.....|
00000310  89 9a a9 bb 3b af 79 09  59 ce 10 41              |....;.y.Y..A|
>>> Flow 4 (server to client)
00000000  14 03 03 00 01 01 16 03  03 00 40 18 c0 f3 96 7b  |..........@....{|
00000010  45 91 6d 5b 1c 67 4f 37  74 b7 db 72 45 57 09 25  |E.m[.gO7t..rEW.%|
00000020  4a 14 68 4d 78 6c c7 15  6a b1 57 e6 ff 53 c4 58  |J.hMxl..j.W..S.X|
00000030  41 c5 6b 08 3c 5a 8c b9  04 d0 27 62 ee a6 e3 36  |A.k.<Z....'b...6|
00000040  96 87 db 09 e3 88 d9 a2  0f 7d 9a                 |.........}.|
>>> Flow 5 (client to server)
00000000  17 03 03 00 30 00 00 00  00 00 00 00 00 00 00 00  |....0...........|
00000010  00 00 00 00 00 a6 c2 ef  07 bb 38 4a e4 8f 0c 12  |..........8J....|
00000020  19 1a 96 62 22 57 57 a2  b5 b3 06 70 95 28 a7 f7  |...b"WW....p.(..|
00000030  0d 42 69 37 7f 15 03 03  00 30 00 00 00 00 00 00  |.Bi7.....0......|
00000040  00 00 00 00 00 00 00 00  00 00 04 ed 3e 68 40 eb  |............>h@.|
00000050  a0 7e 57 da 27 e7 f5 e8  6c e5 6d 58 c8 a5 18 47  |.~W.'...l.mX...G|
00000060  92 5a 43 90 de 07 9e 9a  3b cc                    |.ZC.....;.|

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to webmaster@9p.io.