Plan 9 from Bell Labs’s /usr/web/sources/contrib/steve/root/sys/lib/texmf/doc/metapost/energy.d

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


1900 7.02  0.369 0.254 0.25
1901 7.631 0.402 0.283 0.264
1902 7.869 0.515 0.301 0.289
1903 9.303 0.583 0.319 0.321
1904 9.159 0.679 0.333 0.354
1905 10.228 0.781 0.377 0.386
1906 10.794 0.734 0.418 0.414
1907 12.517 0.963 0.437 0.441
1908 10.828 1.035 0.432 0.476
1909 12.008 1.062 0.517 0.513
1910 13.074 1.215 0.547 0.539
1911 12.933 1.279 0.551 0.565
1912 13.936 1.293 0.604 0.585
1913 14.86  1.441 0.626 0.609
1914 13.382 1.541 0.636 0.636
1915 13.857 1.63  0.676 0.659
1916 15.39  1.744 0.81  0.681
1917 16.987 1.945 0.855 0.7
1918 17.69  2.064 0.775 0.701
1919 14.444 2.195 0.802 0.718
1920 17.175 2.569 0.883 0.738
1921 13.195 2.739 0.732 0.62
1922 12.452 3.234 0.843 0.643
1923 17.163 4.248 1.113 0.685
1924 14.905 4.141 1.263 0.648
1925 15.195 4.43  1.314 0.668
1926 17.165 4.471 1.452 0.728
1927 15.599 5.227 1.598 0.776
1928 15.034 5.229 1.734 0.854
1929 15.892 5.842 2.118 0.816
1930 14.011 5.208 2.148 0.752
1931 11.526 4.936 1.869 0.668
1932 9.38   4.554 1.729 0.713
1933 9.999  5.253 1.733 0.711
1934 10.867 5.267 1.97 0.698
1935 11.081 5.78 2.136 0.806
1936 12.89  6.378 2.411 0.812
1937 12.99  7.419 2.684 0.871
1938 10.303 7.043 2.565 0.866
1939 11.653 7.337 2.763 0.838
1940 13.38  7.849 2.979 0.88
1941 14.903 8.133 3.162 0.934
1942 16.799 8.043 3.436 1.136
1943 17.003 8.733 3.839 1.304
1944 17.851 9.732 4.176 1.344
1945 16.529 9.939 4.423 1.442
1946 15.526 10.057 4.55 1.406
1947 17.975 10.771 5.012 1.296
1948 17.158 11.717 5.615 1.369
1949 12.557 10.683 5.911 1.425
1950 14.647 11.449 6.841 1.415
1951 15.066 13.037 8.106 1.424
1952 13.262 13.282 8.705 1.466
1953 12.767 13.671 9.116 1.413
1954 11.001 13.247 9.488 1.36
1955 12.745 14.445 10.532 1.36
1956 13.747 15.344 11.252 1.435
1957 13.444 15.346 11.885 1.422
1958 11.201 14.154 12.244 1.592
1959 11.105 14.662 13.361 1.551
1960 11.14  14.664 14.135 1.608
1961 10.751 15.185 14.691 1.656
1962 11.211 15.495 15.365 1.816
1963 12.176 15.741 16.271 1.768
1964 12.854 15.691 17.138 1.886
1965 13.485 15.93  17.652 2.059
1966 13.836 16.925 18.984 2.062
1967 14.215 18.1   20.087 2.347
1968 13.955 18.593 21.548 2.349
1969 14.223 18.886 22.838 2.648
1970 15.248 19.772 24.154 2.63

Cols 2-5: U.S. annual production of
2) coal, 3) crude oil, 4) natural gas, 5) hydroelectric power
in quadrillions of British thermal units.

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to webmaster@9p.io.