Plan 9 from Bell Labs’s /usr/web/sources/plan9/lib/bunny.bit

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


compressed
         m8        -774        -789         968        1000        -732        5930 �|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||       -675        5930 �|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||       -618        5930 �|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�|5|||||||||||||||||||||||||||||||||||||||||||||||||<����fU3Dw��3|5|||||||||||||||||||||||||||||||||||||||||||||||||<����wUDDDf���|;||||||||||||||||||||||||t|||||||||||||||||||||||p�<����U3DDDw��&|||||||||||||||||||||||||@|||||||||||||||||||||||d�"3f�fU34���̙wDDD3Uw��O|||||||||||||||||||||||||�|||||||||||||||||||||||d�w���wf3",����fDD3Df��D|S||||||||||||||||||||||||t|||||||||||||||||||||||`������wD" �D���UD33DU��"|R||||||||||||||||||||||||||||||||||||||||||||||||\������wD����U333Df��S||||||||||||||||||||||||||||||||||||||||||||||||X�f����D" ���UDD33DU��U||||||||||||||||||||||||x|||||||||||||||||||||||X��� �ݪf"�f��ݪwUD3"3Uf��V||||||||||||||||||||||||t|||||||||||||||||||||||X������3����D"3DU3��D|W||||||||||||||||||||||||p|||||||||||||||||||||||X�������
�̈U ���ݪwU33"3Dw��!|||||||||||||||||||||||||<|||||||||||||||||||||||X����UUw����U"�w �ݪwD3"DDDf��X||||||||||||||||||||||||l|||||||||||||||||||||||X����DDUfw����"!���fD33""Dw��|||||||||||||||||||||||||P|||||||||||||||||||||||X����D3DDUf����"�D��̪wU3�w��3|Z||||||||||||||||||||||||d|||||||||||||||||||||||\���̙UDD3DDUf���̈3!�w���U"3""3Dw�fUD3"330�L	||||||||||||||||||||||||p|||||||||||||||||||||||\����UD3D33Df���ݙD"����f�Dw��������w�,||||||||||||||||||||||||||||||||||||||||||||||||`���̙wU3D333DUw����!�Uw�̻�fUfw�� ����fD".|||||||||||||||||||||||||�|||||||||||||||||||||||`�����UU33D3DDf���f""�U������,����U/||||||||||||||||||||||||||||||||||||||||||||||||d���ݻ�UDDD333Uw���3"�U���'4�������/(||||||||||||||||||||||||$|||||||||||||||||||||||h����wUDD33DDUU����33��#\��̪�"V�|y|||||||||||||||||||||||`|||||||||||||||||||||||h�w����UD333D3U���3"U��h�?���wD|s|||||||||||||||||||||||x|||||||||||||||||||||||`�"�����DD333DUw��ݪfDf�x/��̻fS||||||||||||||||||||||||l|||||||||||||||||||||||X������D333""Dw����|A���WZ||||||||||||||||||||||||L|||||||||||||||||||||||t����ݻ�UD33"3Dfw��|��ݻw"|t|||||||||||||||||||||||h|||||||||||||||||||||||x�����UD3�U��|���̈"|t|||||||||||||||||||||||d||||||||||||||||||||||||���ݻ�UD3""3DDw�|��̪U|w|||||||||||||||||||||||T||||||||||||||||||||||||�U����D333DDD�|���̙U|u|||||||||||||||||||||||X||||||||||||||||||||||||�U����UUD3Dw�|,���|v|||||||||||||||||||||||T|||||||||||||||||||||||x������ff33f�|(����|x|||||||||||||||||||||||T         99        5908 �||||||||||||||||||||||||�U���ݪ�Uf�
|8�B���|u|||||||||||||||||||||||L||||||||||||||||||||||||��w���̻��	|D���|w|||||||||||||||||||||||L||||||||||||||||||||||||��Df����|H�����W||||||||||||||||||||||||0||||||||||||||||||||||||����̻�|`���|q|||||||||||||||||||||||D|||||||||||||||||||||||| �U����`>��w3|q|||||||||||||||||||||||@||||||||||||||||||||||||$�3���|\=���|q|||||||||||||||||||||||<||||||||||||||||||||||||,�f��h@���|p|||||||||||||||||||||||8||||||||||||||||||||||||�������3|t|||||||||||||||||||||||8||||||||||||||||||||||||,�w��B���|q|||||||||||||||||||||||4||||||||||||||||||||||||,�����ݪw"|q|||||||||||||||||||||||4||||||||||||||||||||||||,���D���|q|||||||||||||||||||||||4||||||||||||||||||||||||,��||����|s|||||||||||||||||||||||,||||||||||||||||||||||||(���xD���|t|||||||||||||||||||||||,|||||||||||||||||||||||| �3��xD���"|v|||||||||||||||||||||||,||||||||||||||||||||||||(��||����3|t|||||||||||||||||||||||,||||||||||||||||||||||||(��||��wD|u|||||||||||||||||||||||(||||||||||||||||||||||||(��||���U|u|||||||||||||||||||||||(||||||||||||||||||||||||(���|���"|u|||||||||||||||||||||||(||||||||||||||||||||||||$�w����ݪw"|v|||||||||||||||||||||||(||||||||||||||||||||||||(������3|v|||||||||||||||||||||||$||||||||||||||||||||||||$�U������|w|||||||||||||||||||||||$||||||||||||||||||||||||$�U��|�����|w|||||||||||||||||||||||$||||||||||||||||||||||||(�������|v|||||||||||||||||||||||$||||||||||||||||||||||||(���|����f"|v|||||||||||||||||||||||$||||||||||||||||||||||||(���|��3�ݪf"|v|||||||||||||||||||||||$||||||||||||||||||||||||(�w����""f�w"|v|||||||||||||||||||||||$||||||||||||||||||||||||,���L0�f"3"f�w"|u|||||||||||||||||||||||$||||||||||||||||||||||||,������D�33"��"|u|||||||||||||||||||||||$||||||||||||||||||||||||,����D33�2�wD��"|u|||||||||||||||||||||||$||||||||||||||||||||||||,�w���f3D"U���ݻw"|u|||||||||||||||||||||||$||||||||||||||||||||||||,�U���D"D3D��̪w3|u|||||||||||||||||||||||$||||||||||||||||||||||||0����"3f������|t|||||||||||||||||||||||$||||||||||||||||||||||||0�w��|�D3D�.�̻w"|t|||||||||||||||||||||||$||||||||||||||||||||||||4�����0���w"|s|||||||||||||||||||||||$||||||||||||||||||||||||4����E���"|s|||||||||||||||||||||||$||||||||||||||||||||||||4�w��C���|s|||||||||||||||||||||||$||||||||||||||||||||||||8��|X�̙����̙f|r|||||||||||||||||||||||$||||||||||||||||||||||||8�����fwwfw����|q|||||||||||||||||||||||(||||||||||||||||||||||||<��|L�U��ݪ����w3|p|||||||||||||||||||||||(||||||||||||||||||||||||<���@�wU����D�w3|p|||||||||||||||||||||||(||||||||||||||||||||||||<����̪Df�;��3	���"|p|||||||||||||||||||||||(||||||||||||||||||||||||@��|<�wfUD���D33f���|o|||||||||||||||||||||||(||||||||||||||||||||||||@��|8�fffw3Uw��D3D3"��U|n|||||||||||||||||||||||,||||||||||||||||||||||||@����D��3"DDD33D��̙U|n|||||||||||||||||||||||,||||||||||||||||||||||||D��|0�UU���UD33DDDU3f��3|m|||||||||||||||||||||||,||||||||||||||||||||||||D��|0�fUw���wDDffUD3�ݻ�|m|||||||||||||||||||||||,||||||||||||||||||||||||D��|0�UD����UUwfUDU�ݻw"|m|||||||||||||||||||||||,        146        5882 �||||||||||||||||||||||||@����wU�̻�f3"3fDDD��w"|m|||||||||||||||||||||||,||||||||||||||||||||||||H��0��f��D3DDDUfw���|l|||||||||||||||||||||||,||||||||||||||||||||||||H�����UDUDDf������|k|||||||||||||||||||||||0||||||||||||||||||||||||H������D3�:����|k|||||||||||||||||||||||0||||||||||||||||||||||||D�3����̻U3������P|s|||||||||||||||||||||||||||||||||||||||||||||||H��|0���̈����ݻ�|k|||||||||||||||||||||||0||||||||||||||||||||||||H��|4�̪�������"|n|||||||||||||||||||||||$||||||||||||||||||||||||H�������	�����"|k|||||||||||||||||||||||0||||||||||||||||||||||||H�����������|k|||||||||||||||||||||||0||||||||||||||||||||||||H������������"|k|||||||||||||||||||||||0||||||||||||||||||||||||H��|8������̙f|k|||||||||||||||||||||||0||||||||||||||||||||||||D�3�|8�������|l|||||||||||||||||||||||0||||||||||||||||||||||||H��������̙U|j|||||||||||||||||||||||4||||||||||||||||||||||||@�3�������U|l|||||||||||||||||||||||4||||||||||||||||||||||||H����:���|j|||||||||||||||||||||||4||||||||||||||||||||||||H��|L�ï¿sed: Output line too long.
sed: Output line too long.
sed: Output line too long.
sed: Output line too long.
sed: Output line too long.
sed: Output line too long.
sed: Output line too long.
sed: Output line too long.
sed: Output line too long.
sed: Output line too long.
sed: Output line too long.
½ï¿½ï¿½|j|||||||||||||||||||||||4||||||||||||||||||||||||H���;��D|j|||||||||||||||||||||||4||||||||||||||||||||||||D������|k|||||||||||||||||||||||4||||||||||||||||||||||||D������|k|||||||||||||||||||||||4||||||||||||||||||||||||D������|k|||||||||||||||||||||||4||||||||||||||||||||||||D������|k|||||||||||||||||||||||4||||||||||||||||||||||||D�����f|k|||||||||||||||||||||||4||||||||||||||||||||||||D���h��f|k|||||||||||||||||||||||4||||||||||||||||||||||||@�U����̪f|l|||||||||||||||||||||||4||||||||||||||||||||||||D�����f|k|||||||||||||||||||||||4||||||||||||||||||||||||D������|k|||||||||||||||||||||||4||||||||||||||||||||||||D�����3|k|||||||||||||||||||||||4||||||||||||||||||||||||D���d��̈"|k|||||||||||||||||||||||4||||||||||||||||||||||||D���d��w|k|||||||||||||||||||||||4||||||||||||||||||||||||D�����̪U|j|||||||||||||||||||||||8||||||||||||||||||||||||4������3|n|||||||||||||||||||||||8||||||||||||||||||||||||<�"3��`��w"|l|||||||||||||||||||||||8||||||||||||||||||||||||4�DfUw�|l�ݻU|n|||||||||||||||||||||||8||||||||||||||||||||||||0�DUfwDU�����|n|||||||||||||||||||||||<||||||||||||||||||||||||,�DfwwwUU�����|o|||||||||||||||||||||||<||||||||||||||||||||||||,�f���w�����|o|||||||||||||||||||||||<||||||||||||||||||||||||,�w���U���;�̙3|n|||||||||||||||||||||||@||||||||||||||||||||||||(�w���f��|P���|o|||||||||||||||||||||||@||||||||||||||||||||||||$�U���ݻww��L���|o|||||||||||||||||||||||D||||||||||||||||||||||||$�ww����	����U|o|||||||||||||||||||||||D||||||||||||||||||||||||(�w���̙fw��8���3|m|||||||||||||||||||||||H||||||||||||||||||||||||(�����wDf���3|l|||||||||||||||||||||||L||||||||||||||||||||||||(������D����wU|k|||||||||||||||||||||||P||||||||||||||||||||||||$�w�����f��(��̻w3|l|||||||||||||||||||||||P||||||||||||||||||||||||$�w���̻��D�� 9��̙"|l|||||||||||||||||||||||P||||||||||||||||||||||||$�U������fDD�������w|l|||||||||||||||||||||||P||||||||||||||||||||||||(�3Uw�����fDDDw����U���3|l|||||||||||||||||||||||L        192        5843 �||||||||||||||||||||||||,�3Uww�wwwffUDD"U�����3U��fL|o|||||||||||||||||||||||8|||||||||||||||||||||||| ��D�ffUD3DD33Dw�����Dw�,��L||||||||||||||||||||||||4||||||||||||||||||||||||<��	�Uw����������w�*�ݙ"|h|||||||||||||||||||||||H|||||||||||||||||||||||||�Dw�����fUUf��̙f�	�݈"|X|||||||||||||||||||||||H|||||||||||||||||||||||||�"Df������wUD3U��f���|W|||||||||||||||||||||||H|||||||||||||||||||||||||�"3U�������ff�����f|T|||||||||||||||||||||||L|||||||||||||||||||||||||�"DUw�������
����f|O|||||||||||||||||||||||T|||||||||||||||||||||||||�"3Dw��������fw�f"|M|||||||||||||||||||||||P|||||||||||||||||||||||||,�"3Uw���������"|B|||||||||||||||||||||||h|||||||||||||||||||||||||<�"3Dfw����fw���|>|||||||||||||||||||||||h|||||||||||||||||||||||||L�""3DUffUD3D��ݻf"|9|||||||||||||||||||||||l||||||||||||||||||||||||||�����|,|||||||||||||||||||||||p|||||||||||||||||||||||||h��DUUDD||||||||||||||||||||||||d|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||�|h*0`-|||||||||||||||||||||||X|||||||||||||||||||||||P�"""D�P!�33��5<8+,��f�G�4��(J|||||||||||||||||||||||@|||||||||||||||||||||||P���f���f��
����)�M�D]�������|||||||||||||||||||||||D|||||||||||||||||||||||L�D����"�����D���#�������dT||||||||||||||||||||||\|||||||||||||||||||||||P���U�3wf"3fU3"wwU������U�U�"=�3DwU"D����1�	��3����I��Y�"U"�UUwDa|�|||||||||||||||||||||H|||||||||||||||||||||||P���������f��U"��ݻ��f��0������������Y����W��"|�|||||||||||||||||||||D|||||||||||||||||||||||P���f�����������݈Df�1����)�f�w����i��U��U��>��"]|||||||||||||||||||||||8|||||||||||||||||||||||P���f���"��w ���
���	���w=���D�����+�=�E�)�C��P�w�Q|||||||||||||||||||||||@        245        5906 �|||||||||||||||||||||||L������"�� ��3����)������3���U"��H��Dw)���P�3U�|||||||||||||||||||||||8|||||||||||||||||||||||P���������w!�	��)���9�=�����f�����"����ݙv�|�|||||||||||||||||||||D|||||||||||||||||||||||P��"�U���3��f ���!	�̻�3��*�ẅf���+�������H���d���U���(��:|�|||||||||||||||||||||<|||||||||||||||||||||||P�	�""(�"$$ "c$	(|||||||||||||||||||||||@|||||||||||||||||||||||<�`D	H:|e||||||||||||||||||||||||(||||||||||||||||||||||||�|"x@`Cl%||||||||||||||||||||||||||||||||||||||||||||||||�|h%	tN||||||||||||||||||||||h|||||||||||||||||||||||d�|"|1||;|||||||||||||||||||||||(|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||        302        5930 �|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||        359        5930 �|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to webmaster@9p.io.